A total of 41 recevied packets have been found for station/object BG5ETL-13 from the past 24 hours. This took 0.207 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5ETL-13>APN000,BG5ETL-10,WIDE1*,WIDE2-1,qAO,BG5DNQ-10:=2800.28N/12042.44E(355/007/A=000016VGC N7500 & BHM-88 13.91V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAS,BG5ETL-10:=2800.28N/12042.44E(355/007/A=000016VGC N7500 & BHM-88 13.91V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAS,BG5ETL-10:=2800.28N/12042.44E(355/007/A=000016VGC N7500 & BHM-88 13.85V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAS,BG5ETL-10:=2800.28N/12042.44E(355/007/A=000016VGC N7500 & BHM-88 13.87V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2800.26N/12042.44E(240/014/A=000013VGC N7500 & BHM-88 13.87V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2800.19N/12042.51E(353/010/A=000026VGC N7500 & BHM-88 13.91V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAS,BG5ETL-10:=2800.08N/12042.45E(040/019/A=000200VGC N7500 & BHM-88 13.87V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.95N/12042.48E(328/012/A=000170VGC N7500 & BHM-88 13.92V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.84N/12042.58E(286/016/A=000114VGC N7500 & BHM-88 13.89V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.79N/12042.67E(079/000/A=000144VGC N7500 & BHM-88 13.89V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.79N/12042.67E(079/000/A=000150VGC N7500 & BHM-88 13.85V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.77N/12042.77E(285/022/A=000137VGC N7500 & BHM-88 13.90V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAS,BG5ETL-10:=2759.73N/12043.01E(280/027/A=000160VGC N7500 & BHM-88 13.86V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.68N/12043.22E(293/008/A=000196VGC N7500 & BHM-88 13.91V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.61N/12043.36E(299/025/A=000127VGC N7500 & BHM-88 13.84V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.53N/12043.51E(301/011/A=000039VGC N7500 & BHM-88 13.87V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.46N/12043.65E(302/036/A=000062VGC N7500 & BHM-88 13.93V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.37N/12043.78E(007/005/A=000036VGC N7500 & BHM-88 13.87V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.35N/12043.78E(273/000/A=000029VGC N7500 & BHM-88 13.93V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.36N/12043.78E(273/000/A=000026VGC N7500 & BHM-88 13.88V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.36N/12043.78E(273/000/A=000016VGC N7500 & BHM-88 13.88V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.36N/12043.78E(007/000/A=-00000VGC N7500 & BHM-88 13.89V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BH5BSD-11:=2759.33N/12043.78E(337/000/A=-00006VGC N7500 & BHM-88 13.84V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.33N/12043.77E(337/000/A=-00009VGC N7500 & BHM-88 13.84V
: BG5ETL-13>APN000,WIDE1-1,WIDE2-1,qAO,BG5FMP-10:=2759.22N/12043.79E(011/021/A=-00039VGC N7500 & BHM-88 13.87V
RX
Time Travel Active