A total of 449 recevied packets have been found for station/object BH8WWP-7 between 1789875049 and 1789961449. This took 1.238 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2502.22N/10132.39E>347/017/A=005861[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 16.247Km 104m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2502.17N/10132.41E>327/002/A=005825[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 16.142Km 017m 4.0V S24
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2502.17N/10132.41E>353/000/A=005815[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 16.125Km 014m 4.0V S24
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2502.16N/10132.42E>334/006/A=005795[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 16.125Km 163m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2502.09N/10132.46E>326/012/A=005825[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.961Km 157m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2502.00N/10132.49E>353/011/A=005851[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.803Km 116m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.94N/10132.50E>353/012/A=005858[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.687Km 076m 4.0V S25
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.90N/10132.49E>020/017/A=005854[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.611Km 052m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.87N/10132.49E>347/014/A=005858[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.559Km 141m 4.0V S22
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.82N/10132.54E>314/024/A=005887[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.417Km 243m 4.0V S22
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.72N/10132.64E>315/012/A=005920[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.174Km 072m 4.0V S22
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.72N/10132.65E>313/000/A=005913[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.101Km 058m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.72N/10132.65E>313/000/A=005907[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.101Km 057m 4.0V S22
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.72N/10132.65E>313/000/A=005904[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.101Km 058m 4.0V S22
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.72N/10132.65E>313/000/A=005890[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.101Km 058m 4.0V S22
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.70N/10132.67E>320/024/A=005887[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 15.101Km 117m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.64N/10132.69E>349/027/A=005907[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.984Km 240m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.52N/10132.75E>355/017/A=005936[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.743Km 134m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.45N/10132.72E>024/019/A=005940[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.609Km 059m 4.0V S24
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.42N/10132.70E>050/000/A=005943[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.550Km 000m 4.0V S23
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.42N/10132.70E>050/001/A=005943[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.550Km 174m 4.0V S25
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.36N/10132.62E>050/023/A=005953[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.375Km 237m 4.0V S27
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.28N/10132.52E>049/020/A=005979[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.138Km 034m 4.0V S28
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.26N/10132.51E>344/011/A=005976[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 14.103Km 255m 4.0V S28
: BH8WWP-7>AP51G2,TCPIP*,qAC,T2HK:!2501.16N/10132.61E>315/034/A=005949[51G2 4G] APRS 144.640 MHZ,SSB QSO 439.875 MHZ,QTH ChuXiong 13.848Km 347m 4.0V S27
RX
Time Travel Active