A total of 79 recevied packets have been found for station/object BA6KA-7 from the past 24 hours. This took 0.206 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.45E>020/000/A=00175151G2 4G 1.017Km 005m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.45E>048/000/A=00174451G2 4G 1.017Km 005m 13.7V S06
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.45E>066/001/A=00174451G2 4G 1.017Km 003m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.44E>188/000/A=00174851G2 4G 1.017Km 001m 13.7V S06
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.44E>214/003/A=00176451G2 4G 1.017Km 010m 13.7V S06
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.45E>280/003/A=00175851G2 4G 1.006Km 005m 13.7V S06
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.45E>314/001/A=00174151G2 4G 1.006Km 051m 13.7V S06
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.02N/10358.47E>329/006/A=00171851G2 4G 0.955Km 057m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.00N/10358.49E>327/003/A=00171851G2 4G 0.897Km 014m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.00N/10358.50E>297/002/A=00171851G2 4G 0.882Km 009m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.00N/10358.50E>269/002/A=00172251G2 4G 0.882Km 008m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.00N/10358.50E>211/003/A=00172251G2 4G 0.882Km 106m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.04N/10358.54E>210/009/A=00173551G2 4G 0.776Km 020m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.05N/10358.55E>183/003/A=00173851G2 4G 0.756Km 010m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.06N/10358.54E>148/005/A=00173851G2 4G 0.745Km 132m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.11N/10358.49E>143/005/A=00174451G2 4G 0.613Km 009m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.11N/10358.49E>075/003/A=00174851G2 4G 0.613Km 076m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.08N/10358.46E>047/014/A=00175151G2 4G 0.537Km 028m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.07N/10358.44E>082/011/A=00175151G2 4G 0.508Km 122m 13.7V S06
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.03N/10358.39E>048/014/A=00175851G2 4G 0.385Km 025m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.02N/10358.38E>015/005/A=00176751G2 4G 0.360Km 011m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.01N/10358.38E>340/004/A=00177151G2 4G 0.349Km 029m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3045.00N/10358.39E>308/005/A=00178151G2 4G 0.319Km 099m 13.7V S07
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3044.96N/10358.43E>317/005/A=00181351G2 4G 0.220Km 019m 13.7V S08
: BA6KA-7>AP51G2,TCPIP*,qAC,T2CS:!3044.95N/10358.44E>349/001/A=00181351G2 4G 0.201Km 014m 13.7V S07
RX
Time Travel Active