A total of 288 recevied packets have been found for station/object SV9TNF-1 from the past 24 hours. This took 0.313 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-1>APRS,TCPIP*,qAC,T2BIO:@181322z3530.03N/02402.75E_c260s026g034t082r000p000h45b10088 DewPoint: 14.6°C | HeatIndex: 27.7°C | WindChill: 27.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BC:@180901z3530.03N/02402.75E_c266s034g034t082r000p000h45b10088 DewPoint: 14.6°C | HeatIndex: 27.7°C | WindChill: 27.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BC:@180336z3530.03N/02402.75E_c260s024g034t082r000p000h45b10088 DewPoint: 14.6°C | HeatIndex: 27.7°C | WindChill: 27.7°C | UV Index: 0 | Solar Radiation: 0.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BIO:@175911z3530.03N/02402.75E_c300s027g037t082r000p000h46b10088 DewPoint: 14.8°C | HeatIndex: 27.6°C | WindChill: 27.5°C | UV Index: 0 | Solar Radiation: 0.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2AUSTRIA:@175346z3530.03N/02402.75E_c213s025g030t082r000p000h46b10088 DewPoint: 15°C | HeatIndex: 27.9°C | WindChill: 27.8°C | UV Index: 0 | Solar Radiation: 0.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@174817z3530.03N/02402.75E_c254s029g034t082r000p000h47b10088 DewPoint: 15.4°C | HeatIndex: 28°C | WindChill: 27.8°C | UV Index: 0 | Solar Radiation: 1.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@174357z3530.03N/02402.75E_c247s037g051t082r000p000h48b10088 DewPoint: 15.7°C | HeatIndex: 28°C | WindChill: 27.8°C | UV Index: 0 | Solar Radiation: 2.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2ERFURT:@173827z3530.03N/02402.75E_c233s032g032t082r000p000h50b10088 DewPoint: 16.4°C | HeatIndex: 28.3°C | WindChill: 27.8°C | UV Index: 0 | Solar Radiation: 4.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BC:@173406z3530.03N/02402.75E_c245s034g039t082r000p000h50b10085 DewPoint: 16.5°C | HeatIndex: 28.4°C | WindChill: 28°C | UV Index: 0 | Solar Radiation: 5.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@172841z3530.03N/02402.75E_c312s031g051t083r000p000h52b10085 DewPoint: 17.2°C | HeatIndex: 28.8°C | WindChill: 28.1°C | UV Index: 0 | Solar Radiation: 8.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2GB:@172311z3530.03N/02402.75E_c225s021g035t083r000p000h52b10088 DewPoint: 17.5°C | HeatIndex: 29°C | WindChill: 28.3°C | UV Index: 0 | Solar Radiation: 11.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@171851z3530.03N/02402.75E_c268s028g028t083r000p000h52b10088 DewPoint: 17.5°C | HeatIndex: 29.2°C | WindChill: 28.5°C | UV Index: 0 | Solar Radiation: 13.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BIO:@171322z3530.03N/02402.75E_c221s023g024t083r000p000h50b10088 DewPoint: 17.2°C | HeatIndex: 29.2°C | WindChill: 28.6°C | UV Index: 0 | Solar Radiation: 16.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BIO:@170901z3530.03N/02402.75E_c264s032g035t084r000p000h49b10088 DewPoint: 16.9°C | HeatIndex: 29.3°C | WindChill: 28.8°C | UV Index: 0 | Solar Radiation: 19 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2PANAMA:@170336z3530.03N/02402.75E_c230s035g043t084r000p000h48b10088 DewPoint: 16.8°C | HeatIndex: 29.4°C | WindChill: 28.9°C | UV Index: 0 | Solar Radiation: 21.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2PANAMA:@165911z3530.03N/02402.75E_c249s023g030t084r000p000h48b10088 DewPoint: 16.9°C | HeatIndex: 29.5°C | WindChill: 29.1°C | UV Index: 0 | Solar Radiation: 24.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BC:@165346z3530.03N/02402.75E_c254s023g039t085r000p000h48b10088 DewPoint: 17.1°C | HeatIndex: 29.7°C | WindChill: 29.2°C | UV Index: 0 | Solar Radiation: 27.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@164817z3530.03N/02402.75E_c281s015g021t085r000p000h46b10088 DewPoint: 16.7°C | HeatIndex: 29.8°C | WindChill: 29.5°C | UV Index: 0 | Solar Radiation: 29.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2LAUSITZ:@164357z3530.03N/02402.75E_c311s028g041t085r000p000h46b10088 DewPoint: 16.8°C | HeatIndex: 30°C | WindChill: 29.7°C | UV Index: 0 | Solar Radiation: 31.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@163827z3530.03N/02402.75E_c226s024g037t086r000p000h46b10088 DewPoint: 16.9°C | HeatIndex: 30.3°C | WindChill: 29.9°C | UV Index: 0 | Solar Radiation: 34.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2ROMANIA:@163406z3530.03N/02402.75E_c270s018g024t086r000p000h46b10088 DewPoint: 17.1°C | HeatIndex: 30.5°C | WindChill: 30°C | UV Index: 0 | Solar Radiation: 36.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@162841z3530.03N/02402.75E_c264s019g024t086r000p000h47b10088 DewPoint: 17.5°C | HeatIndex: 30.6°C | WindChill: 30°C | UV Index: 0 | Solar Radiation: 37.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BC:@162313z3530.03N/02402.75E_c313s025g028t086r000p000h47b10088 DewPoint: 17.2°C | HeatIndex: 30.4°C | WindChill: 29.9°C | UV Index: 0 | Solar Radiation: 39.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2ROMANIA:@161851z3530.03N/02402.75E_c009s018g024t086r000p000h51b10088 DewPoint: 18.6°C | HeatIndex: 31.2°C | WindChill: 30°C | UV Index: 0 | Solar Radiation: 40.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2PANAMA:@161322z3530.03N/02402.75E_c284s015g034t085r000p000h51b10088 DewPoint: 18.5°C | HeatIndex: 30.8°C | WindChill: 29.7°C | UV Index: 0 | Solar Radiation: 42.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
RX
Time Travel Active