A total of 285 recevied packets have been found for station/object SV9TNF-1 from the past 24 hours. This took 0.274 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@130212z3530.03N/02402.75E_c076s009g012t079r000p000h48b09953 DewPoint: 14.2°C | HeatIndex: 26°C | WindChill: 26.1°C | UV Index: 5 | Solar Radiation: 571.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2BIO:@125748z3530.03N/02402.75E_c131s020g020t078r000p000h47b09953 DewPoint: 13.4°C | HeatIndex: 25.5°C | WindChill: 25.6°C | UV Index: 5 | Solar Radiation: 587.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2PANAMA:@125222z3530.03N/02402.75E_c113s006g007t080r000p000h46b09953 DewPoint: 14°C | HeatIndex: 26.5°C | WindChill: 26.6°C | UV Index: 5 | Solar Radiation: 606.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2PANAMA:@124753z3530.03N/02402.75E_c090s006g011t080r000p000h48b09956 DewPoint: 15°C | HeatIndex: 27.2°C | WindChill: 26.9°C | UV Index: 5 | Solar Radiation: 617.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@124228z3530.03N/02402.75E_c112s007g011t080r000p000h47b09956 DewPoint: 14.3°C | HeatIndex: 26.5°C | WindChill: 26.6°C | UV Index: 5 | Solar Radiation: 643 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CAEAST:@123658z3530.03N/02402.75E_c128s013g021t079r000p000h49b09956 DewPoint: 14.7°C | HeatIndex: 26.2°C | WindChill: 26.3°C | UV Index: 6 | Solar Radiation: 647 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2FINLAND:@123238z3530.03N/02402.75E_c099s006g007t080r000p000h48b09963 DewPoint: 14.8°C | HeatIndex: 27.2°C | WindChill: 26.9°C | UV Index: 6 | Solar Radiation: 650.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@122712z3530.03N/02402.75E_c109s011g014t079r000p000h48b09963 DewPoint: 14.2°C | HeatIndex: 26°C | WindChill: 26.1°C | UV Index: 5 | Solar Radiation: 583 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2PANAMA:@122248z3530.03N/02402.75E_c128s006g009t081r000p000h45b09963 DewPoint: 14°C | HeatIndex: 27.1°C | WindChill: 27°C | UV Index: 5 | Solar Radiation: 586.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2UKRAINE:@121722z3530.03N/02402.75E_c110s019g030t080r000p000h45b09963 DewPoint: 14°C | HeatIndex: 27.1°C | WindChill: 26.9°C | UV Index: 5 | Solar Radiation: 534 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2ROMANIA:@121153z3530.03N/02402.75E_c122s005g016t081r000p000h43b09963 DewPoint: 13.6°C | HeatIndex: 27.3°C | WindChill: 27.4°C | UV Index: 4 | Solar Radiation: 463.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@120733z3530.03N/02402.75E_c113s006g011t081r000p000h44b09963 DewPoint: 13.9°C | HeatIndex: 27.3°C | WindChill: 27.2°C | UV Index: 3 | Solar Radiation: 417.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@120207z3530.03N/02402.75E_c112s004g007t082r000p000h43b09963 DewPoint: 14°C | HeatIndex: 27.7°C | WindChill: 27.8°C | UV Index: 3 | Solar Radiation: 405 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2ERFURT:@115743z3530.03N/02402.75E_c111s003g009t083r000p000h41b09966 DewPoint: 13.4°C | HeatIndex: 27.8°C | WindChill: 28.1°C | UV Index: 6 | Solar Radiation: 691.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CSNGRAD:@115217z3530.03N/02402.75E_c121s005g007t083r000p000h40b09966 DewPoint: 13.4°C | HeatIndex: 28.1°C | WindChill: 28.5°C | UV Index: 6 | Solar Radiation: 673.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@114753z3530.03N/02402.75E_c138s006g012t083r000p000h41b09966 DewPoint: 13.6°C | HeatIndex: 28°C | WindChill: 28.3°C | UV Index: 5 | Solar Radiation: 578.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@114228z3530.03N/02402.75E_c127s008g012t081r000p000h44b09966 DewPoint: 13.7°C | HeatIndex: 27.2°C | WindChill: 27.2°C | UV Index: 5 | Solar Radiation: 507.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@113238z3530.03N/02402.75E_c102s010g012t081r000p000h45b09970 DewPoint: 14.2°C | HeatIndex: 27.3°C | WindChill: 27.2°C | UV Index: 6 | Solar Radiation: 654.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2ROMANIA:@112712z3530.03N/02402.75E_c129s010g011t082r000p000h41b09970 DewPoint: 13°C | HeatIndex: 27.3°C | WindChill: 27.5°C | UV Index: 3 | Solar Radiation: 353.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@112248z3530.03N/02402.75E_c115s007g007t083r000p000h41b09970 DewPoint: 13.4°C | HeatIndex: 27.8°C | WindChill: 28.1°C | UV Index: 3 | Solar Radiation: 373.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2DENMARK:@111722z3530.03N/02402.75E_c137s006g011t083r000p000h43b09970 DewPoint: 14.7°C | HeatIndex: 28.5°C | WindChill: 28.6°C | UV Index: 7 | Solar Radiation: 736.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2SPAIN:@111153z3530.03N/02402.75E_c128s010g012t086r000p000h41b09973 DewPoint: 15.1°C | HeatIndex: 29.8°C | WindChill: 30°C | UV Index: 6 | Solar Radiation: 715 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2PANAMA:@110733z3530.03N/02402.75E_c124s006g009t087r000p000h38b09973 DewPoint: 14.8°C | HeatIndex: 30.4°C | WindChill: 30.8°C | UV Index: 6 | Solar Radiation: 590.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CHILE:@110208z3530.03N/02402.75E_c122s004g005t089r000p000h34b09973 DewPoint: 13.7°C | HeatIndex: 30.8°C | WindChill: 31.6°C | UV Index: 6 | Solar Radiation: 678.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
: SV9TNF-1>APRS,TCPIP*,qAC,T2CSNGRAD:@105743z3530.03N/02402.75E_c126s016g023t087r000p000h37b09970 DewPoint: 14.4°C | HeatIndex: 30.3°C | WindChill: 30.8°C | UV Index: 7 | Solar Radiation: 804.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
RX
Time Travel Active