A total of 210 recevied packets have been found for station/object BD5BNM-5 from the past 24 hours. This took 0.221 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.12E<101/009/A=00005951G2 4G 15058996655 1.045Km 019m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.11E<063/002/A=00004951G2 4G 15058996655 1.025Km 007m 13.5V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.11E<011/006/A=00004551G2 4G 15058996655 1.025Km 071m 13.3V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.53N/12058.12E<343/021/A=00004551G2 4G 15058996655 0.954Km 049m 13.7V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.50N/12058.13E<028/017/A=00004951G2 4G 15058996655 0.905Km 039m 13.0V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.49N/12058.11E<064/009/A=00004951G2 4G 15058996655 0.865Km 216m 13.6V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.44N/12057.99E<066/034/A=00004951G2 4G 15058996655 0.649Km 262m 13.7V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.38N/12057.84E<064/004/A=00004251G2 4G 15058996655 0.387Km 277m 13.5V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.32N/12057.69E<065/042/A=00004551G2 4G 15058996655 0.109Km 109m 13.5V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.30N\12057.63EP064/043/A=00005251G2 4G 15058996655 0.000Km 000m 13.5V S04
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2805.08N/12057.22E<095/011/A=00002951G2 4G 15058996655 5.195Km 314m 13.4V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.97N/12057.07E<052/041/A=00002951G2 4G 15058996655 4.881Km 365m 13.4V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.85N/12056.89E<053/015/A=00002251G2 4G 15058996655 4.516Km 140m 13.7V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.81N/12056.82E<055/038/A=00003651G2 4G 15058996655 4.375Km 429m 13.4V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.68N/12056.61E<051/029/A=00004251G2 4G 15058996655 3.946Km 214m 13.7V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.61N/12056.50E<057/032/A=00005551G2 4G 15058996655 3.732Km 463m 13.7V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.48N/12056.26E<066/045/A=00005251G2 4G 15058996655 3.268Km 482m 13.1V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.40N/12055.98E<074/044/A=00004551G2 4G 15058996655 2.786Km 351m 13.7V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.35N/12055.77E<070/004/A=00004951G2 4G 15058996655 2.434Km 092m 13.6V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.34N/12055.72E<074/030/A=00004251G2 4G 15058996655 2.342Km 433m 13.5V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.27N/12055.46E<073/040/A=00003951G2 4G 15058996655 1.909Km 422m 13.7V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.21N/12055.21E<073/041/A=00004251G2 4G 15058996655 1.486Km 432m 13.7V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.15N/12054.96E<072/036/A=00004551G2 4G 15058996655 1.054Km 259m 13.7V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.10N/12054.81E<071/002/A=00004551G2 4G 15058996655 0.795Km 120m 13.7V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2CS:!2804.09N/12054.74E<075/031/A=00003651G2 4G 15058996655 0.674Km 332m 13.8V S06
RX
Time Travel Active