A total of 95 recevied packets have been found for station/object ESTL between 1782783230 and 1782869630. This took 0.312 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 010120Z AUTO 00000KT 9999 OVC140/// 13/13 Q1020
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 010120Z AUTO 00000KT 9999 OVC140/// 13/13 Q1020
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 010050Z AUTO 00000KT 9999 OVC140/// 12/12 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 010050Z AUTO 00000KT 9999 OVC140/// 12/12 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 010020Z AUTO 00000KT 9999 BKN140/// 12/12 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 010020Z AUTO 00000KT 9999 BKN140/// 12/12 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302350Z AUTO 00000KT 9999 BKN220/// 13/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302350Z AUTO 00000KT 9999 BKN220/// 13/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302320Z AUTO 00000KT 9999 SCT150/// BKN180/// BKN210/// 13/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302320Z AUTO 00000KT 9999 SCT150/// BKN180/// BKN210/// 13/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302250Z AUTO 00000KT 9999 BKN180/// 13/12 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302250Z AUTO 00000KT 9999 BKN180/// 13/12 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302220Z AUTO 00000KT 9999 BKN180/// 13/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302220Z AUTO 00000KT 9999 BKN180/// 13/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302150Z AUTO 00000KT 9999 FEW100/// 15/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302150Z AUTO 00000KT 9999 FEW100/// 15/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302120Z AUTO 34003KT 9999 BKN180/// BKN200/// 14/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302120Z AUTO 34003KT 9999 BKN180/// BKN200/// 14/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302050Z AUTO 35002KT 9999 BKN180/// 15/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302050Z AUTO 35002KT 9999 BKN180/// 15/13 Q1021
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302020Z AUTO 04002KT 9999 FEW100/// SCT190/// 17/13 Q1022
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 302020Z AUTO 04002KT 9999 FEW100/// SCT190/// 17/13 Q1022
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 301950Z AUTO 29003KT 9999 BKN110/// 17/13 Q1022
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 301950Z AUTO 29003KT 9999 BKN110/// 17/13 Q1022
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTL *010113z5605.00N/01312.00E^ ESTL 301920Z AUTO VRB03KT 9999 FEW100/// SCT130/// 18/13 Q1022
RX
Time Travel Active