A total of 96 recevied packets have been found for station/object BX7ADC-3 between 1778904935 and 1778991335. This took 0.207 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX7ADC-3>RR5YU8,WIDE1-1,qAR,BX6ABV-1:`0)Hv v/`"4/}UV98 2193.8Km 9.7V 47.8C 1008.4hPa S16
: BX7ADC-3>RR5YT6,WIDE1-1,qAR,BX6ABV-1:`0)K*v/`"4.}UV98 2193.6Km 9.7V 47.7C 1008.6hPa S13
: BX7ADC-3>RR5YT5,WIDE1-1,qAR,BX6ABV-1:`0)Kl.v/`"4-}UV98 2193.5Km 9.7V 47.7C 1008.6hPa S16
: BX7ADC-3>RR5YS4,WIDE1-1,qAR,BX6ABV-1:`0)F2v/`"4+}UV98 2193.3Km 9.7V 47.6C 1008.5hPa S16
: BX7ADC-3>RR5YS1,WIDE1-1,qAR,BX6ABV-1:`0)El-v/`"4)}UV98 2193.3Km 9.7V 47.6C 1008.4hPa S16
: BX7ADC-3>RR5YQ4,WIDE1-1,qAR,BX6ABV-1:`0)?yIv/`"4%}UV98 2192.9Km 9.7V 47.5C 1008.5hPa S15
: BX7ADC-3>RR5YQ3,WIDE1-1,qAO,BV6BU-15:`0)A|v/`"43}UV98 2192.9Km 9.7V 47.4C 1008.6hPa S12
: BX7ADC-3>RR5YQ3,WIDE1-1,qAO,BV6BU-15:`0)A(|v/`"45}UV98 2192.9Km 9.7V 47.4C 1008.5hPa S15
: BX7ADC-3>RR5YQ3,WIDE1-1,qAO,BV6BU-15:`0)A|v/`"4/}UV98 2192.9Km 9.7V 47.3C 1008.5hPa S16
: BX7ADC-3>RR5XX5,WIDE1-1,qAO,BV6BU-15:`0)k$v/`"4)}UV98 2192.0Km 9.7V 47.2C 1008.4hPa S16
: BX7ADC-3>RR5XX5,WIDE1-1,qAO,BV6BU-15:`0)k$v/`"4*}UV98 2192.0Km 9.7V 47.2C 1008.4hPa S16
: BX7ADC-3>RR5XX5,WIDE1-1,qAO,BV6BU-15:`0)k$v/`"4&}UV98 2192.0Km 9.7V 47.1C 1008.4hPa S16
: BX7ADC-3>RR5XX5,WIDE1-1,qAO,BV6BU-15:`0)k3$v/`"4%}UV98 2192.0Km 9.7V 47.1C 1008.4hPa S16
: BX7ADC-3>RR5XW3,WIDE1-1,qAO,BV6BU-15:`0)|[%v/`"3{}UV98 2191.6Km 9.7V 47.1C 1008.2hPa S16
: BX7ADC-3>RR5XV3,WIDE1-1,qAO,BV6BU-15:`0*%v/`"4<}UV98 2191.4Km 9.7V 47.0C 1008.3hPa S15
: BX7ADC-3>RR5XV3,WIDE1-1,qAO,BV6BU-15:`0*%v/`"4<}UV98 2191.4Km 9.7V 46.9C 1008.3hPa S15
: BX7ADC-3>RR5XV3,WIDE1-1,qAO,BV6BU-15:`0*%y$v/`"49}UV98 2191.4Km 9.7V 46.9C 1008.4hPa S15
: BX7ADC-3>RR5XT3,WIDE1-1,qAO,BV6BU-15:`0*]Psv/`"3q}UV98 2190.3Km 9.7V 46.7C 1009.9hPa S16
: BX7ADC-3>RR5XT2,WIDE1-1,qAO,BV6BU-15:`0*_vv/`"3z}UV98 2190.3Km 9.7V 46.7C 1010.1hPa S16
: BX7ADC-3>RR5XT1,WIDE1-1,qAO,BV6BU-15:`0*cxtv/`"3{}UV98 2190.2Km 9.7V 46.6C 1010.0hPa S16
: BX7ADC-3>RR5XS5,WIDE1-1,qAO,BV6BU-15:`0*xrv/`"3x}UV98 2189.8Km 9.7V 46.6C 1010.3hPa S15
: BX7ADC-3>RR5XS5,WIDE1-1,qAR,BX6AM-1:`0*xrv/`"3y}UV98 2189.8Km 9.7V 46.5C 1010.4hPa S16
: BX7ADC-3>RR5XS5,WIDE1-1,qAR,BX6AM-1:`0*xrv/`"4#}UV98 2189.8Km 9.7V 46.4C 1010.4hPa S17
: BX7ADC-3>RR5XS3,WIDE1-1,qAO,BV6BU-15:`0*~Fyv/`"4$}UV98 2189.7Km 9.7V 46.4C 1010.2hPa S16
: BX7ADC-3>RR5XR5,WIDE1-1,qAO,BV6BU-15:`0+Sv/`"4&}UV98 2189.6Km 9.7V 46.3C 1009.9hPa S16
RX
Time Travel Active