A total of 290 recevied packets have been found for station/object KG4AFQ-2 from the past 24 hours. This took 0.472 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG4AFQ-2>S8QR9W,TCPIP*,qAC,T2SPAIN:`qAZ2&/`"5[}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.3Km 3.5V 43.9C 1000.1hPa S05
: KG4AFQ-2>S8QR9Y,TCPIP*,qAC,T2SPAIN:`qAW(J&/`"5^}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.3Km 3.5V 44.0C 1000.1hPa S05
: KG4AFQ-2>S8QR9Y,TCPIP*,qAC,T2SPAIN:`qAU)8&/`"5_}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 44.0C 1000.1hPa S05
: KG4AFQ-2>S8QR9V,TCPIP*,qAC,T2SPAIN:`qAVbe&/`"5\}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 44.0C 1000.1hPa S04
: KG4AFQ-2>S8QR9V,TCPIP*,qAC,T2SPAIN:`qAW1S&/`"5^}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.7C 995.4hPa S05
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5]}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.7C 995.4hPa S09
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT'&/`"5W}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.8C 995.4hPa S08
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5L}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.8C 995.4hPa S09
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5[}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.8C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5f}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.9C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5d}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.9C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5V}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.9C 995.4hPa S09
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5Q}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 36.9C 995.4hPa S09
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5M}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S09
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5H}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5o}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&'&/`"5x}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S09
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT'p&/`"5r}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT1d&/`"5q}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S11
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT1t&/`"5k}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT)O&/`"5v}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S09
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&&/`"5z}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S10
: KG4AFQ-2>S8PW8V,KY4KY-3,WIDE1,N1DTA-2,WIDE2*,qAR,AC4AG-4:`qBT&&/`"5z}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&&/`"5z}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.4hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2POLC:`qBT&/`"5y}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2111.2Km 3.5V 37.0C 995.3hPa S10
RX
Time Travel Active