A total of 79 recevied packets have been found for station/object BG2CTW-9 between 1778855159 and 1778941559. This took 0.24 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/152207h4633.23N/12508.07E>101/000/A=000503 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/152137h4633.23N/12508.07E>101/000/A=000503 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/152107h4633.23N/12508.07E>299/004/A=000515 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/152038h4633.23N/12508.07E>279/000/A=000514 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/152008h4633.23N/12508.07E>279/000/A=000509 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151938h4633.23N/12508.08E>094/002/A=000491 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151923h4633.25N/12508.07E>187/005/A=000497 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151908h4633.27N/12508.03E>196/009/A=000481 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151853h4633.30N/12508.06E>178/010/A=000481 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151824h4633.40N/12507.90E>130/018/A=000496 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151809h4633.43N/12507.89E>214/000/A=000490 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151739h4633.43N/12507.89E>214/000/A=000494 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151709h4633.43N/12507.89E>219/009/A=000500 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151639h4633.58N/12508.06E>219/025/A=000494 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151609h4633.73N/12508.24E>219/007/A=000500 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151527h4633.73N/12508.24E>223/000/A=000501 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151457h4633.73N/12508.25E>223/000/A=000506 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151427h4633.78N/12508.30E>214/024/A=000508 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151357h4633.91N/12508.35E>195/000/A=000503 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151327h4634.06N/12508.41E>194/017/A=000500 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151304h4634.08N/12508.43E>215/000/A=000507 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151234h4634.08N/12508.43E>215/000/A=000510 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151204h4634.17N/12508.54E>218/021/A=000505 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151134h4634.26N/12508.64E>219/000/A=000504 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
: BG2CTW-9>APRS4G,TCPIP*,qAC,T2HK:/151104h4634.35N/12508.75E>218/023/A=000506 DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K
RX
Time Travel Active