A total of 125 recevied packets have been found for station/object BG4XUX-9 between 1782850267 and 1782936667. This took 0.318 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.74N/11925.99E<000/001/A=000072KYMCO 68589 51G2 4G 7.900Km 026m 13.8V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.74N/11925.99E<000/001/A=000078KYMCO 68589 51G2 4G 7.900Km 021m 13.7V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.74N/11926.01E<267/004/A=000085KYMCO 68589 51G2 4G 7.900Km 048m 14.0V S11
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.76N/11926.03E<216/008/A=000104KYMCO 68589 51G2 4G 7.852Km 020m 13.5V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.76N/11926.04E<262/005/A=000098KYMCO 68589 51G2 4G 7.832Km 017m 13.5V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.77N/11926.05E<191/010/A=000098KYMCO 68589 51G2 4G 7.814Km 026m 13.9V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.78N/11926.05E<219/004/A=000095KYMCO 68589 51G2 4G 7.788Km 027m 14.3V S11
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.78N/11926.07E<286/012/A=000101KYMCO 68589 51G2 4G 7.761Km 188m 14.2V S11
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.74N/11926.18E<284/018/A=000124KYMCO 68589 51G2 4G 7.573Km 173m 14.3V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.71N/11926.28E<282/015/A=000160KYMCO 68589 51G2 4G 7.399Km 041m 14.4V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.70N/11926.31E<326/013/A=000180KYMCO 68589 51G2 4G 7.358Km 139m 14.2V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.62N/11926.31E<002/026/A=000216KYMCO 68589 51G2 4G 7.218Km 204m 14.2V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.51N/11926.30E<353/001/A=000252KYMCO 68589 51G2 4G 7.014Km 011m 13.7V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.50N/11926.30E<353/006/A=000193KYMCO 68589 51G2 4G 7.002Km 115m 13.9V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.44N/11926.31E<349/005/A=000150KYMCO 68589 51G2 4G 6.887Km 027m 13.9V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.44N/11926.31E<000/001/A=000131KYMCO 68589 51G2 4G 6.860Km 017m 13.7V S11
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.43N/11926.32E<346/007/A=000055KYMCO 68589 51G2 4G 6.860Km 145m 14.2V S11
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.35N/11926.35E<340/023/A=000062KYMCO 68589 51G2 4G 6.714Km 309m 14.2V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.20N/11926.42E<322/028/A=000055KYMCO 68589 51G2 4G 6.404Km 297m 14.2V S12
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.08N/11926.54E<324/020/A=000042KYMCO 68589 51G2 4G 6.106Km 038m 14.2V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.06N/11926.56E<274/009/A=000045KYMCO 68589 51G2 4G 6.067Km 050m 14.2V S11
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.08N/11926.58E<234/022/A=000042KYMCO 68589 51G2 4G 6.017Km 185m 14.2V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.11N/11926.69E<261/024/A=000052KYMCO 68589 51G2 4G 5.832Km 298m 14.2V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.11N/11926.89E<266/026/A=000039KYMCO 68589 51G2 4G 5.533Km 227m 14.2V S10
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2CS:!3212.13N/11927.02E<259/000/A=000042KYMCO 68589 51G2 4G 5.306Km 014m 14.0V S11
RX
Time Travel Active