A total of 71 recevied packets have been found for station/object BG4XUX-9 from the past 24 hours. This took 0.193 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000059KYMCO 68589 51G2 4G 1.108Km 013m 14.2V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000042KYMCO 68589 51G2 4G 1.108Km 011m 14.1V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.00E<281/006/A=000062KYMCO 68589 51G2 4G 1.108Km 019m 14.3V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.01E<227/004/A=000078KYMCO 68589 51G2 4G 1.088Km 040m 14.2V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.76N/11926.02E<198/010/A=000078KYMCO 68589 51G2 4G 1.047Km 015m 14.2V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.77N/11926.03E<279/003/A=000082KYMCO 68589 51G2 4G 1.032Km 015m 14.1V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.76N/11926.04E<219/003/A=000078KYMCO 68589 51G2 4G 1.017Km 024m 14.3V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.78N/11926.05E<189/007/A=000101KYMCO 68589 51G2 4G 0.992Km 017m 13.8V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.78N/11926.05E<253/003/A=000075KYMCO 68589 51G2 4G 0.975Km 093m 14.1V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.77N/11926.11E<289/018/A=000055KYMCO 68589 51G2 4G 0.881Km 156m 14.0V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.20E<289/015/A=000045KYMCO 68589 51G2 4G 0.725Km 185m 14.3V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.72N/11926.32E<272/016/A=000068KYMCO 68589 51G2 4G 0.539Km 028m 14.2V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.72N/11926.33E<000/001/A=000098KYMCO 68589 51G2 4G 0.511Km 005m 13.6V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.72N/11926.33E<261/001/A=000059KYMCO 68589 51G2 4G 0.511Km 096m 13.9V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.71N/11926.39E<276/021/A=000032KYMCO 68589 51G2 4G 0.415Km 207m 14.3V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.53E<267/001/A=000049KYMCO 68589 51G2 4G 0.207Km 060m 14.4V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.57E<253/012/A=000072KYMCO 68589 51G2 4G 0.146Km 080m 14.2V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.62E<279/013/A=000055KYMCO 68589 51G2 4G 0.066Km 026m 14.0V S04
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.63E<321/007/A=000059KYMCO 68589 51G2 4G 0.039Km 039m 14.2V S04
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<357/004/A=000045KYMCO 68589 51G2 4G 0.000Km 009m 14.0V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<070/001/A=000042KYMCO 68589 51G2 4G 0.000Km 001m 14.0V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<173/001/A=000045KYMCO 68589 51G2 4G 0.000Km 000m 13.9V S05
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2NANJING:!3212.68N/11926.64E<188/001/A=000042KYMCO 68589 51G2 4G 1.186Km 021m 14.0V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2NANJING:!3212.69N/11926.64E<162/005/A=000052KYMCO 68589 51G2 4G 1.164Km 015m 14.2V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2NANJING:!3212.70N/11926.63E<110/006/A=000062KYMCO 68589 51G2 4G 1.149Km 034m 14.0V S07
RX
Time Travel Active