A total of 107 recevied packets have been found for station/object 9W2DEF-9 between 1794446069 and 1794532469. This took 0.62 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.01N/10140.69E>019/009/A=000154Calling CQ V40 - 4G Tracker 16.722Km 056m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.98N/10140.67E>048/020/A=000167Calling CQ V40 - 4G Tracker 16.666Km 105m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.96N/10140.62E>078/020/A=000186Calling CQ V40 - 4G Tracker 16.560Km 046m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.96N/10140.60E>110/016/A=000193Calling CQ V40 - 4G Tracker 16.514Km 076m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.00N/10140.58E>142/018/A=000213Calling CQ V40 - 4G Tracker 16.438Km 097m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.04N/10140.55E>116/016/A=000196Calling CQ V40 - 4G Tracker 16.340Km 090m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.12N/10140.50E>168/011/A=000173Calling CQ V40 - 4G Tracker 16.177Km 037m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.14N/10140.50E>201/013/A=000206Calling CQ V40 - 4G Tracker 16.140Km 124m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.18N/10140.55E>227/019/A=000186Calling CQ V40 - 4G Tracker 16.016Km 104m 11.9V S03
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.21N/10140.60E>278/015/A=000196Calling CQ V40 - 4G Tracker 15.912Km 179m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.17N/10140.69E>300/014/A=000150Calling CQ V40 - 4G Tracker 15.732Km 081m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.16N/10140.75E>339/014/A=000154Calling CQ V40 - 4G Tracker 15.619Km 172m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.06N/10140.76E>009/021/A=000141Calling CQ V40 - 4G Tracker 15.446Km 126m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.00N/10140.73E>040/017/A=000147Calling CQ V40 - 4G Tracker 15.319Km 043m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.98N/10140.72E>005/016/A=000147Calling CQ V40 - 4G Tracker 15.276Km 059m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.95N/10140.73E>334/009/A=000150Calling CQ V40 - 4G Tracker 15.216Km 049m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.94N/10140.74E>000/001/A=000144Calling CQ V40 - 4G Tracker 15.166Km 016m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.93N/10140.74E>333/006/A=000137Calling CQ V40 - 4G Tracker 15.166Km 114m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.92N/10140.75E>000/001/A=000131Calling CQ V40 - 4G Tracker 15.052Km 089m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.90N/10140.75E>000/001/A=000154Calling CQ V40 - 4G Tracker 15.052Km 053m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.87N/10140.74E>322/003/A=000137Calling CQ V40 - 4G Tracker 15.052Km 024m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.86N/10140.74E>000/001/A=000141Calling CQ V40 - 4G Tracker 15.028Km 015m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.86N/10140.75E>000/001/A=000147Calling CQ V40 - 4G Tracker 14.982Km 039m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.85N/10140.77E>298/004/A=000157Calling CQ V40 - 4G Tracker 14.982Km 011m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0306.85N/10140.78E>290/006/A=000183Calling CQ V40 - 4G Tracker 14.971Km 269m 11.9V S05
RX
Time Travel Active