A total of 49 recevied packets have been found for station/object 9W2DEF-9 from the past 24 hours. This took 0.205 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.28N/10141.74E>000/003/A=000118Calling CQ V40 - 4G Tracker 5.930Km 019m 11.9V S03
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.29N/10141.74E>165/014/A=000121Calling CQ V40 - 4G Tracker 5.930Km 038m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.30N/10141.73E>231/010/A=000104Calling CQ V40 - 4G Tracker 5.892Km 048m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.31N/10141.73E>000/003/A=000101Calling CQ V40 - 4G Tracker 5.844Km 035m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.32N/10141.72E>000/003/A=000091Calling CQ V40 - 4G Tracker 5.844Km 009m 11.9V S03
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.33N/10141.72E>160/004/A=000095Calling CQ V40 - 4G Tracker 5.844Km 010m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.33N/10141.72E>075/003/A=000098Calling CQ V40 - 4G Tracker 5.833Km 017m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.33N/10141.71E>007/005/A=000095Calling CQ V40 - 4G Tracker 5.816Km 091m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.28N/10141.71E>008/005/A=000088Calling CQ V40 - 4G Tracker 5.724Km 027m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.27N/10141.71E>036/005/A=000091Calling CQ V40 - 4G Tracker 5.697Km 014m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.26N/10141.71E>071/005/A=000088Calling CQ V40 - 4G Tracker 5.682Km 100m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.25N/10141.65E>098/007/A=000078Calling CQ V40 - 4G Tracker 5.582Km 021m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.25N/10141.64E>152/010/A=000075Calling CQ V40 - 4G Tracker 5.561Km 239m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.38N/10141.61E>181/025/A=000072Calling CQ V40 - 4G Tracker 5.321Km 123m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.44N/10141.58E>306/010/A=000075Calling CQ V40 - 4G Tracker 5.198Km 110m 11.9V S03
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.39N/10141.61E>001/035/A=000065Calling CQ V40 - 4G Tracker 5.088Km 384m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0249.18N/10141.61E>359/042/A=000055Calling CQ V40 - 4G Tracker 4.703Km 510m 11.9V S04
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.91N/10141.63E>343/050/A=000068Calling CQ V40 - 4G Tracker 4.193Km 510m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.64N/10141.71E>352/038/A=000055Calling CQ V40 - 4G Tracker 3.682Km 396m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.43N/10141.73E>006/032/A=000052Calling CQ V40 - 4G Tracker 3.286Km 144m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.35N/10141.73E>032/023/A=000052Calling CQ V40 - 4G Tracker 3.141Km 052m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.33N/10141.72E>067/022/A=000055Calling CQ V40 - 4G Tracker 3.089Km 284m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.31N/10141.57E>089/034/A=000059Calling CQ V40 - 4G Tracker 2.804Km 402m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.30N/10141.35E>073/040/A=000059Calling CQ V40 - 4G Tracker 2.402Km 223m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0248.26N/10141.24E>045/045/A=000068Calling CQ V40 - 4G Tracker 2.179Km 537m 11.9V S05
RX
Time Travel Active