A total of 6015 recevied packets have been found for station/object HP1GRE-18 between 1794451783 and 1794538183. This took 3.087 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130249z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes [Duplicate]
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2SPAIN:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2SPAIN:@130249z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2GREECE:@130249z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2GREECE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2GREECE:@130248z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2DENMARK:@130248z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes [Duplicate]
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2ROMANIA:@130248z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2CHILE:@130248z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2SPAIN:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2SPAIN:@130247z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130247z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes [Duplicate]
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2CHILE:@130247z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2UKRAINE:@130247z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2ROMANIA:@130246z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2UKRAINE:@130246z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes [Duplicate]
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2SPAIN:@130246z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2SPAIN:@130246z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2DENMARK:@130245z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes [Duplicate]
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2ROMANIA:@130245z0831.00N/08237.37W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepción: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2KA:@130245z2746.69N/01541.44W_011/000g003t073r000p000h88b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: La Concepcin: algo de nubes
: HP1GRE-18>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
RX
Time Travel Active