A total of 71 recevied packets have been found for station/object LD4VS from the past 24 hours. This took 0.206 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 12.4V 39C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 12.4V 39C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 12.4V 39C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 12.4V 35C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 12.4V 41C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 12.6V 44C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 12.9V 37C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.0V 39C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.2V 42C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.3V 48C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.6V 48C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.4V 45C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAO,LA3YNA-15:!5840.47N100847.07E# 13.3V 49C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.6V 48C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.3V 45C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,LD4AT*,qAR,LD4AI:!5840.47N100847.07E# 13.4V 48C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.4V 43C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.3V 48C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.5V 45C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.4V 42C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.4V 43C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.5V 41C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 13.5V 43C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 14.1V 47C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
: LD4VS>APOT30,WIDE2-1,qAR,LD4AI:!5840.47N100847.07E# 14.2V 39C PHG 2640 W1, NORn Slettaasheia/Vegaarshei
RX
Time Travel Active