A total of 97 recevied packets have been found for station/object 9W8SEN-7 from the past 24 hours. This took 0.547 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSQR3,WIDE1-1,qAR,9M8LCH-1:`&0!l"u>/"4"} Batt=4.89V100% Sats:22 Dist:2.7km MaxSpd:40.3kmh Time:0h16m AvgSpd:9.7kmh|#@&C|
: 9W8SEN-7>PQSQR4,9W8SEN-10*,qAR,9W8FOO-11:`&0$l_)>/"3s} Batt=4.17V 96% Sats:20 Dist:2.6km MaxSpd:40.3kmh Time:0h14m AvgSpd:10.5kmh|#?%V|
: 9W8SEN-7>PQSQS3,WIDE1-1,qAO,9W3ASD-M:`&0:lTC>/"3r} Batt=4.96V100% Sats:14 Dist:1.7km MaxSpd:40.3kmh Time:0h6m AvgSpd:16.3kmh|#0&J|
: 9W8SEN-7>PQSQX6,WIDE1-1,qAR,9W8FOO-11:`&0Nn+x>/"3r} Batt=4.23V100% Sats:12 Dist:0.4km MaxSpd:39.3kmh Time:0h1m AvgSpd:20.5kmh|#&%\|
: 9W8SEN-7>PQSRP2,WIDE1-1,qAR,9W8FOO-11:`&0OmSR>/"3v} Batt=4.58V100% Sats:12 Dist:0.0km MaxSpd:28.2kmh Time:0h0m AvgSpd:5.6kmh|#$&$|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>PQSRR1,WIDE1-1,qAR,9W8FOO-11:`&0Im!i>/"4$} Batt=4.78V100% Sats:11 Dist:2.8km MaxSpd:52.1kmh Time:0h19m AvgSpd:8.9kmh|)o&8| [Duplicate]
: 9W8SEN-7>PQSRP4,9W8FOO-11*,qAO,9M8DEN-4:`&0Mm!;>/"3w} Batt=4.80V100% Sats:12 Dist:3.2km MaxSpd:52.1kmh Time:0h19m AvgSpd:9.7kmh|)q&:|
: 9W8SEN-7>PQSRQ2,9W8FOO-11*,qAR,9M8LCH-1:`&0Jn5e>/"4"} Batt=4.33V100% Sats:12 Dist:3.0km MaxSpd:52.1kmh Time:0h19m AvgSpd:9.3kmh|)p%f|
: 9W8SEN-7>PQSRR1,9W8FOO-11*,qAR,9M8LCH-1:`&0Im!i>/"4$} Batt=4.78V100% Sats:11 Dist:2.8km MaxSpd:52.1kmh Time:0h19m AvgSpd:8.9kmh|)o&8|
: 9W8SEN-7>PQSRR7,WIDE1-1,qAR,9W8FOO-11:`&0Jn,'>/"4!} Batt=4.75V100% Sats:10 Dist:2.7km MaxSpd:52.1kmh Time:0h16m AvgSpd:9.7kmh|)m&5|
: 9W8SEN-7>PQSRS6,WIDE1-1,qAR,9M8LCH-1:`&0Nm]o>/"4(} Batt=4.44V100% Sats:10 Dist:2.5km MaxSpd:52.1kmh Time:0h16m AvgSpd:9.2kmh|)l%q|
: 9W8SEN-7>PQSRT1,WIDE1-1,qAR,9M8LCH-1:`&0Ml!d>/"4#} Batt=4.55V100% Sats:10 Dist:2.4km MaxSpd:52.1kmh Time:0h16m AvgSpd:9.0kmh|)k&!|
: 9W8SEN-7>PQSRT2,WIDE1-1,qAR,9M8LCH-1:`&0Ll]Z>/"4-} Batt=4.94V100% Sats:10 Dist:2.4km MaxSpd:52.1kmh Time:0h14m AvgSpd:10.0kmh|)j&H|
: 9W8SEN-7>PQSRT9,WIDE1-1,qAR,9M8LCH-1:`&0KnIc>/"3u} Batt=4.55V100% Sats:10 Dist:2.3km MaxSpd:52.1kmh Time:0h14m AvgSpd:9.7kmh|)i&!|
: 9W8SEN-7>PQSRU7,WIDE1-1,qAR,9W8FOO-11:`&0Klqv>/"3r} Batt=4.14V 93% Sats:10 Dist:2.1km MaxSpd:52.1kmh Time:0h13m AvgSpd:9.2kmh|)h%S|
: 9W8SEN-7>PQSRU9,WIDE1-1,qAR,9M8LCH-1:`&0Kl5g>/"3r} Batt=4.61V100% Sats:10 Dist:2.1km MaxSpd:52.1kmh Time:0h12m AvgSpd:9.6kmh|)g&'|
: 9W8SEN-7>PQSRV1,WIDE1-1,qAR,9M8LCH-1:`&0Ll!u>/"3u} Batt=4.32V100% Sats:10 Dist:2.0km MaxSpd:52.1kmh Time:0h12m AvgSpd:10.1kmh|)f%e|
: 9W8SEN-7>PQSRV3,WIDE1-1,qAR,9M8LCH-1:`&0Mlr4>/"3r} Batt=4.22V100% Sats:10 Dist:2.0km MaxSpd:52.1kmh Time:0h11m AvgSpd:10.2kmh|)e%Z|
: 9W8SEN-7>PQSRV3,WIDE1-1,qAR,9W8FOO-11:`&0Nl@r>/"3r} Batt=4.61V100% Sats:10 Dist:2.0km MaxSpd:52.1kmh Time:0h11m AvgSpd:10.5kmh|)d&'|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSRV1,WIDE1-1,qAR,9M8LCH-1:`&0Slhb>/"3r} Batt=4.31V100% Sats:9 Dist:1.9km MaxSpd:52.1kmh Time:0h8m AvgSpd:12.5kmh|)a%d|
: 9W8SEN-7>PQSRV2,WIDE1-1,qAR,9M8LCH-1:`&0XmJI>/"4!} Batt=4.19V 98% Sats:8 Dist:1.8km MaxSpd:52.1kmh Time:0h8m AvgSpd:12.3kmh|)`%X|
: 9W8SEN-7>PQSRV8,WIDE1-1,qAR,9M8LCH-1:`&0_nJ=>/"3z} Batt=4.21V100% Sats:8 Dist:1.6km MaxSpd:52.1kmh Time:0h8m AvgSpd:11.4kmh|)_%Z|
: 9W8SEN-7>PQSRW5,9W8FOO-11*,qAR,9M8LCH-1:`&0in6A>/"3u} Batt=4.75V100% Sats:8 Dist:1.4km MaxSpd:52.1kmh Time:0h8m AvgSpd:10.2kmh|)^&5|
RX
Time Travel Active