A total of 94 recevied packets have been found for station/object 9W8SEN-7 from the past 24 hours. This took 0.205 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/xl &>/"3x} Batt=4.54V100% Sats:9 Dist:1.2km MaxSpd:36.6kmh Time:0h3m AvgSpd:18.7kmh|"_%{|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAO,9M8DEN-4:`&/zm,j>/"3x} Batt=4.57V100% Sats:9 Dist:1.1km MaxSpd:36.6kmh Time:0h3m AvgSpd:19.1kmh|"^&#|
: 9W8SEN-7>PQSPY3,WIDE1-1,qAR,9W8SEN-10:`&0m"f>/"4!} Batt=4.66V100% Sats:9 Dist:1.0km MaxSpd:36.6kmh Time:0h3m AvgSpd:18.9kmh|"]&,|
: 9W8SEN-7>PQSPX9,WIDE1-1,qAO,9M8DEN-4:`&0msX>/"4!} Batt=4.92V100% Sats:9 Dist:0.9km MaxSpd:36.6kmh Time:0h2m AvgSpd:18.3kmh|"\&F|
: 9W8SEN-7>PQSPW0,WIDE1-1,qAR,9W8SEN-10:`&0mUT>/"3s} Batt=4.43V100% Sats:9 Dist:0.5km MaxSpd:29.5kmh Time:0h2m AvgSpd:14.1kmh|"[%o|
: 9W8SEN-7>PQSPV5,WIDE1-1,qAR,9W8SEN-10:`&0m#X>/"3r} Batt=4.53V100% Sats:9 Dist:0.5km MaxSpd:29.0kmh Time:0h2m AvgSpd:13.3kmh|"Z%z|
: 9W8SEN-7>PQSPV0,WIDE1-1,qAR,9W8SEN-10:`&0m7R>/"3r} Batt=4.80V100% Sats:9 Dist:0.3km MaxSpd:28.4kmh Time:0h1m AvgSpd:11.8kmh|"Y&:|
: 9W8SEN-7>PQSPU5,WIDE1-1,qAR,9W8SEN-10:`&0lz!>/"3v} Batt=4.74V100% Sats:8 Dist:0.3km MaxSpd:28.4kmh Time:0h1m AvgSpd:10.3kmh|"X&3|
: 9W8SEN-7>PQSPU0,WIDE1-1,qAR,9W8SEN-10:`&0lUW>/"4&} Batt=4.77V100% Sats:8 Dist:0.2km MaxSpd:14.8kmh Time:0h1m AvgSpd:7.5kmh|"W&7|
: 9W8SEN-7>PQSPT8,WIDE1-1,qAR,9W8SEN-10:`&0 lTf>/"3w} Batt=4.80V100% Sats:8 Dist:0.1km MaxSpd:14.8kmh Time:0h0m AvgSpd:7.9kmh|"V&:|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :UNIT.VDC
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSPU6,WIDE1-1,qAR,9W8SEN-10:`&0(l]q>/"3v} Batt=4.55V100% Sats:8 Dist:2.5km MaxSpd:47.0kmh Time:0h5m AvgSpd:25.3kmh|%x&!|
: 9W8SEN-7>PQSPU9,WIDE1-1,qAR,9W8SEN-10:`&0(l+e>/"3s} Batt=4.02V 79% Sats:8 Dist:2.4km MaxSpd:47.0kmh Time:0h5m AvgSpd:25.8kmh|%w%G|
: 9W8SEN-7>PQSPV2,WIDE1-1,qAR,9W8SEN-10:`&0(l]y>/"3r} Batt=4.18V 97% Sats:8 Dist:2.4km MaxSpd:47.0kmh Time:0h5m AvgSpd:27.0kmh|%v%V|
: 9W8SEN-7>PQSPW1,WIDE1-1,qAR,9W8SEN-10:`&0)m5l>/"4#} Batt=4.61V100% Sats:8 Dist:2.2km MaxSpd:47.0kmh Time:0h4m AvgSpd:27.7kmh|%t&'|
: 9W8SEN-7>PQSPW6,WIDE1-1,qAR,9W8SEN-10:`&0)mSp>/"3y} Batt=4.25V100% Sats:8 Dist:2.1km MaxSpd:47.0kmh Time:0h4m AvgSpd:27.9kmh|%s%^|
: 9W8SEN-7>PQSPX4,WIDE1-1,qAR,9W8SEN-10:`&0*nIl>/"3x} Batt=4.40V100% Sats:8 Dist:1.9km MaxSpd:47.0kmh Time:0h4m AvgSpd:27.3kmh|%r%m|
: 9W8SEN-7>PQSPY6,WIDE1-1,qAR,9W8SEN-10:`&0*n5p>/"3t} Batt=4.18V 97% Sats:8 Dist:1.7km MaxSpd:47.0kmh Time:0h3m AvgSpd:26.0kmh|%q%V|
: 9W8SEN-7>PQSQP6,WIDE1-1,qAR,9W8SEN-10:`&0+n!m>/"3u} Batt=4.91V100% Sats:8 Dist:1.5km MaxSpd:47.0kmh Time:0h3m AvgSpd:25.0kmh|%p&E|
: 9W8SEN-7>PQSQQ8,WIDE1-1,qAR,9W8SEN-10:`&0,n5p>/"3w} Batt=4.09V 87% Sats:8 Dist:1.3km MaxSpd:43.7kmh Time:0h3m AvgSpd:23.3kmh|%o%N|
: 9W8SEN-7>PQSQR7,WIDE1-1,qAR,9W8SEN-10:`&0-n?u>/"3t} Batt=4.56V100% Sats:8 Dist:1.1km MaxSpd:43.7kmh Time:0h3m AvgSpd:21.9kmh|%n&"|
: 9W8SEN-7>PQSQT0,WIDE1-1,qAR,9W8SEN-10:`&0.n5r>/"3r} Batt=5.04V100% Sats:8 Dist:0.9km MaxSpd:43.7kmh Time:0h2m AvgSpd:19.5kmh|%m&R|
: 9W8SEN-7>PQSQU6,WIDE1-1,qAR,9W8ASR-3:`&0/m{n>/"3r} Batt=4.34V100% Sats:8 Dist:0.6km MaxSpd:40.2kmh Time:0h2m AvgSpd:15.4kmh|%l%g|
RX
Time Travel Active