A total of 365 recevied packets have been found for station/object BH2UQJ-7 between 1790670124 and 1790756524. This took 1.74 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.67N/12131.05E>298/010/A=00016051G2 4G 1.809Km 187m 13.3V S04
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.61N/12131.19E>334/010/A=00015451G2 4G 1.584Km 018m 13.3V S04
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.60N/12131.19E>005/001/A=00015451G2 4G 1.565Km 193m 13.4V S04
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.50N/12131.17E>008/018/A=00015451G2 4G 1.372Km 055m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.47N/12131.16E>037/015/A=00015451G2 4G 1.316Km 285m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.35N/12131.04E>022/026/A=00017751G2 4G 1.030Km 318m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.18N/12130.99E>010/032/A=00010451G2 4G 0.711Km 338m 13.4V S03
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3853.00N/12130.94E>012/031/A=-0000951G2 4G 0.373Km 373m 13.3V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2NANJING:!3852.81N\12130.87EP023/026/A=-0000051G2 4G 0.000Km 000m 13.4V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.59N/12131.05E>269/004/A=00009151G2 4G 1.061Km 129m 13.3V S05
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.59N/12131.14E>262/006/A=00008551G2 4G 0.931Km 008m 13.4V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.59N/12131.14E>007/003/A=00008251G2 4G 0.931Km 173m 13.3V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.58N/12131.02E>079/007/A=00007551G2 4G 0.757Km 155m 13.4V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.58N/12130.92E>102/022/A=00008851G2 4G 0.602Km 171m 13.4V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.60N/12130.80E>105/013/A=00013151G2 4G 0.431Km 029m 13.4V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.60N/12130.78E>150/005/A=00014451G2 4G 0.402Km 051m 13.3V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.63N/12130.79E>181/001/A=00014451G2 4G 0.350Km 021m 13.3V S06
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.63N/12130.81E>149/001/A=00034451G2 4G 0.329Km 006m 13.3V S04
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.63N/12130.80E>000/001/A=00028851G2 4G 0.329Km 002m 13.3V S04
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.63N/12130.80E>165/003/A=00025951G2 4G 0.329Km 252m 13.2V S04
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.75N/12130.87E>199/032/A=-0000651G2 4G 0.076Km 076m 13.4V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3852.79N\12130.88EP202/030/A=-0000351G2 4G 0.000Km 000m 13.3V S02
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3853.82N/12130.71E>136/001/A=00028251G2 4G 16.907Km 050m 13.2V S08
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3853.81N/12130.68E>055/011/A=00028851G2 4G 16.856Km 094m 13.4V S07
: BH2UQJ-7>AP51G2,TCPIP*,qAC,T2HK:!3853.78N/12130.62E>000/001/A=00028251G2 4G 16.743Km 009m 13.2V S08
RX
Time Travel Active