A total of 370 recevied packets have been found for station/object BG1PC-9 between 1794466845 and 1794553245. This took 1.072 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.72E>209/002/A=00001651G2 4G 1.189Km 010m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.72E>315/002/A=00003251G2 4G 1.179Km 007m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.73E>240/001/A=00005251G2 4G 1.179Km 004m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.73E>202/001/A=00005551G2 4G 1.179Km 006m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.72E>181/002/A=00003651G2 4G 1.179Km 029m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.72E>219/000/A=00003251G2 4G 1.149Km 021m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.71E>242/001/A=00001951G2 4G 1.149Km 009m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.70E>225/002/A=00002651G2 4G 1.149Km 037m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.86N/11628.71E>226/002/A=-0000951G2 4G 1.112Km 009m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.87N/11628.71E>197/002/A=-0000651G2 4G 1.112Km 004m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.87N/11628.71E>248/001/A=-0000651G2 4G 1.112Km 012m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.87N/11628.72E>260/002/A=00001651G2 4G 1.099Km 014m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.88N/11628.72E>233/002/A=-0000051G2 4G 1.085Km 003m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.88N/11628.72E>319/002/A=-0001351G2 4G 1.085Km 011m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.87N/11628.73E>280/002/A=00001351G2 4G 1.073Km 003m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.88N/11628.73E>334/002/A=-0000351G2 4G 1.073Km 016m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.87N/11628.73E>294/002/A=00000351G2 4G 1.056Km 008m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.87N/11628.73E>266/001/A=00002251G2 4G 1.056Km 018m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.86N/11628.73E>310/002/A=00002651G2 4G 1.038Km 005m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.86N/11628.74E>197/001/A=00003251G2 4G 1.038Km 021m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.74E>185/002/A=00003251G2 4G 1.016Km 008m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.73E>182/002/A=00002251G2 4G 1.016Km 004m 3.8V S08
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.85N/11628.73E>217/002/A=00002251G2 4G 1.016Km 015m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.84N/11628.73E>239/002/A=00001951G2 4G 1.001Km 007m 3.8V S09
: BG1PC-9>AP51G2,TCPIP*,qAC,T2HK:!4001.84N/11628.72E>272/002/A=-0002251G2 4G 1.001Km 020m 3.8V S09
RX
Time Travel Active