A total of 54 recevied packets have been found for station/object 9M2CDX-8 between 1778830989 and 1778917389. This took 0.216 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TSQ3,WIDE1-1,qAR,9M2CDX-10:`oF.n@Vb/"46} Batt=4.67V100% Sats:23 Dist:1.4km MaxSpd:65.8kmh Time:0h1m AvgSpd:52.0kmh|!I&-|
: 9M2CDX-8>P1TSQ8,WIDE1-1,qAR,9M2CDX-10:`oF3o!]b/"45} Batt=3.90V 66% Sats:23 Dist:1.2km MaxSpd:65.8kmh Time:0h1m AvgSpd:54.7kmh|!H%;|
: 9M2CDX-8>P1TSS0,WIDE1-1,qAR,9M2CDX-10:`oF,o?Fb/"4;} Batt=3.95V 72% Sats:22 Dist:0.9km MaxSpd:65.8kmh Time:0h1m AvgSpd:53.3kmh|!G%@|
: 9M2CDX-8>P1TST1,WIDE1-1,qAR,9M2CDX-10:`oF"o5>b/"4A} Batt=4.61V100% Sats:22 Dist:0.7km MaxSpd:60.6kmh Time:0h0m AvgSpd:49.8kmh|!F&'|
: 9M2CDX-8>P1TSU1,WIDE1-1,qAR,9M2CDX-10:`oE|o+Ab/"4A} Batt=4.03V 81% Sats:23 Dist:0.4km MaxSpd:59.1kmh Time:0h0m AvgSpd:47.1kmh|!E%H|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1TSV5,WIDE1-1,qAO,9W2KHE-4:`oR!l#Sb/"3t} Batt=4.32V100% Sats:19 Dist:0.0km MaxSpd:3.4kmh Time:0h0m AvgSpd:3.7kmh|+-%e|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-4::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-4::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-4::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-4::9M2CDX-8 :UNIT.VDC
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-4::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1TQT1,WIDE1-1,qAO,9W2KHE-4:`oP'nH?b/"4.} Batt=4.67V100% Sats:19 Dist:0.4km MaxSpd:51.3kmh Time:0h0m AvgSpd:50.0kmh|#C&-|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-4::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SQR9,WIDE1-1,qAO,9M2LLP-10:`oIjl>Yb/"4*} Batt=4.58V100% Sats:18 Dist:0.7km MaxSpd:29.5kmh Time:0h4m AvgSpd:10.2kmh|'f&$|
: 9M2CDX-8>P1SQR6,WIDE1-1,qAR,9W2SSS-1:`oIcl\_b/"4*} Batt=4.66V100% Sats:18 Dist:0.6km MaxSpd:29.5kmh Time:0h3m AvgSpd:11.2kmh|'e&,|
: 9M2CDX-8>P1SQR5,WIDE1-1,qAO,9M2LLP-10:`oI`lRcb/"4(} Batt=4.53V100% Sats:14 Dist:0.5km MaxSpd:29.5kmh Time:0h2m AvgSpd:12.7kmh|'c%z|
: 9M2CDX-8>P1SQR4,WIDE1-1,qAO,9W2KHE-3:`oI]l>]b/"4(} Batt=3.96V 73% Sats:14 Dist:0.5km MaxSpd:29.5kmh Time:0h2m AvgSpd:12.6kmh|'b%A|
: 9M2CDX-8>P1SQR2,WIDE1-1,qAO,9M2LLP-10:`oI[lpRb/"4)} Batt=4.20V 99% Sats:13 Dist:0.4km MaxSpd:29.5kmh Time:0h2m AvgSpd:12.7kmh|'a%X|
: 9M2CDX-8>P1SQR1,WIDE1-1,qAO,9W2KHE-3:`oIYl4Mb/"4'} Batt=4.10V 88% Sats:13 Dist:0.4km MaxSpd:29.5kmh Time:0h1m AvgSpd:13.3kmh|'`%O|
: 9M2CDX-8>P1SQR0,WIDE1-1,qAO,9W2KHE-3:`oIXlHUb/"4&} Batt=4.21V100% Sats:13 Dist:0.4km MaxSpd:29.5kmh Time:0h1m AvgSpd:15.5kmh|'_%Z|
: 9M2CDX-8>P1SQQ9,WIDE1-1,qAR,9W2RLW-10:`oIVlfOb/"4(} Batt=4.85V100% Sats:13 Dist:0.3km MaxSpd:29.5kmh Time:0h1m AvgSpd:17.0kmh|'^&?|
: 9M2CDX-8>P1SQQ7,WIDE1-1,qAO,9M2LLP-10:`oITlfJb/"4*} Batt=4.19V 98% Sats:12 Dist:0.3km MaxSpd:29.5kmh Time:0h0m AvgSpd:18.9kmh|']%X|
: 9M2CDX-8>P1SQQ5,WIDE1-1,qAR,9W2SSS-1:`oIRlfEb/"4-} Batt=4.21V100% Sats:12 Dist:0.2km MaxSpd:29.5kmh Time:0h0m AvgSpd:24.6kmh|'\%Z|
RX
Time Travel Active