A total of 20 recevied packets have been found for station/object 9M2CDX-8 from the past 24 hours. This took 0.281 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1SWQ6,WIDE1-1,qAR,9W2MMT-1:`oBinI]b/"47} Batt=3.88V 64% Sats:22 Dist:19.2km MaxSpd:99.3kmh Time:0h18m AvgSpd:62.4kmh|)7%9|
: 9M2CDX-8>P1SWT6,WIDE1-1,qAR,9W2MMT-1:`oBSp{=b/"41} Batt=4.79V100% Sats:22 Dist:18.5km MaxSpd:99.3kmh Time:0h17m AvgSpd:61.8kmh|)5&9|
: 9M2CDX-8>P1SWY1,WIDE1-1,qAR,9W2MMT-1:`oB!l{:b/"4,} Batt=4.91V100% Sats:21 Dist:17.3km MaxSpd:99.3kmh Time:0h16m AvgSpd:61.0kmh|)4&E|
: 9M2CDX-8>P1SXP3,WIDE1-1,qAR,9W2MMT-1:`oAxmS;b/"4-} Batt=4.16V 95% Sats:21 Dist:16.9km MaxSpd:99.3kmh Time:0h15m AvgSpd:64.1kmh|)2%U|
: 9M2CDX-8>P1SXR3,WIDE1-1,qAR,9W2MMT-1:`oA^og4b/"41} Batt=3.91V 67% Sats:21 Dist:16.3km MaxSpd:99.3kmh Time:0h15m AvgSpd:64.3kmh|)0%<|
: 9M2CDX-8>P1SXS2,WIDE1-1,qAR,9W2MMT-1:`oARn5:b/"45} Batt=4.96V100% Sats:21 Dist:16.1km MaxSpd:99.3kmh Time:0h14m AvgSpd:64.3kmh|)/&J|
: 9M2CDX-8>P1SXU8,WIDE1-1,qAR,9W2MMT-1:`oA/p]2b/"45} Batt=4.22V100% Sats:20 Dist:15.2km MaxSpd:99.3kmh Time:0h14m AvgSpd:64.3kmh|)-%Z|
: 9M2CDX-8>P1SYY6,WIDE1-1,qAR,9W2MMT-1:`o@@l>(b/"4;} Batt=3.93V 70% Sats:19 Dist:6.4km MaxSpd:84.8kmh Time:0h12m AvgSpd:32.0kmh|#^%>|
: 9M2CDX-8>P1SXS5,WIDE1-1,qAR,9W2MMT-1:`oAOni#b/"42} Batt=4.45V100% Sats:14 Dist:2.4km MaxSpd:76.2kmh Time:0h4m AvgSpd:30.0kmh|#O%q|
: 9M2CDX-8>P1SXS0,WIDE1-1,qAR,9W2MMT-1:`oAUlA*b/"4.} Batt=4.77V100% Sats:14 Dist:2.2km MaxSpd:76.2kmh Time:0h4m AvgSpd:29.7kmh|#N&7|
: 9M2CDX-8>P1SXR6,WIDE1-1,qAR,9W2MMT-1:`oAYmK$b/"4.} Batt=4.75V100% Sats:10 Dist:2.1km MaxSpd:76.2kmh Time:0h3m AvgSpd:36.3kmh|#M&5|
: 9M2CDX-8>P1SXR1,WIDE1-1,qAR,9W2MMT-1:`oAbns!b/"4*} Batt=4.67V100% Sats:10 Dist:1.9km MaxSpd:76.2kmh Time:0h3m AvgSpd:35.6kmh|#L&-|
: 9M2CDX-8>P1SXQ1,WIDE1-1,qAR,9W2MMT-1:`oAnn}$b/"4*} Batt=4.41V100% Sats:10 Dist:1.6km MaxSpd:76.2kmh Time:0h2m AvgSpd:33.5kmh|#K%n|
: 9M2CDX-8>P1SXP6,WIDE1-1,qAR,9W2MMT-1:`oAulK*b/"4)} Batt=4.78V100% Sats:10 Dist:1.5km MaxSpd:76.2kmh Time:0h2m AvgSpd:33.1kmh|#J&8|
: 9M2CDX-8>P1SXP3,WIDE1-1,qAR,9W2MMT-1:`oAyns$b/"4-} Batt=3.89V 65% Sats:9 Dist:1.4km MaxSpd:76.2kmh Time:0h1m AvgSpd:43.2kmh|#I%:|
: 9M2CDX-8>P1SWX8,WIDE1-1,qAR,9W2MMT-1:`oB%mi'b/"47} Batt=4.04V 82% Sats:9 Dist:1.0km MaxSpd:76.2kmh Time:0h1m AvgSpd:41.6kmh|#H%I|
: 9M2CDX-8>P1SWX7,WIDE1-1,qAR,9W2MMT-1:`oB&lKb/"4C} Batt=4.51V100% Sats:9 Dist:0.9km MaxSpd:76.2kmh Time:0h0m AvgSpd:65.6kmh|#G%x|
: 9M2CDX-8>P1SWW7,WIDE1-1,qAR,9W2MMT-1:`oB1o}&b/"4B} Batt=4.34V100% Sats:8 Dist:0.7km MaxSpd:76.2kmh Time:0h0m AvgSpd:75.0kmh|#F%g|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>P1SWS1,WIDE1-1,qAR,9W2MMT-1:`oBapU2b/"4E} Batt=3.94V 71% Sats:8 Dist:1.7km MaxSpd:86.4kmh Time:0h3m AvgSpd:28.0kmh|"f%?|
RX
Time Travel Active