A total of 21 recevied packets have been found for station/object UBBG from the past 24 hours. This took 0.193 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;UBBG *201115z4044.27N/04619.05E__020/007t079h31b10070 Ganja International Airport: UBBG 201030Z 02006KT 9999 SCT100 26/08 Q1007 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;UBBG *200945z4044.27N/04619.05E__320/012t077h33b10070 Ganja International Airport: UBBG 200900Z 32010KT 240V010 9999 FEW100 25/08 Q1007 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;UBBG *200830z4044.27N/04619.05E__310/009t073h38b10080 Ganja International Airport: UBBG 200730Z 31008KT 270V360 9999 FEW100 23/08 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;UBBG *200815z4044.27N/04619.05E__310/009t073h38b10080 Ganja International Airport: UBBG 200730Z 31008KT 270V360 9999 FEW100 23/08 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;UBBG *200530z4044.27N/04619.05E__310/014t064h55b10090 Ganja International Airport: UBBG 200430Z 31012KT 290V350 9999 FEW100 18/09 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;UBBG *200415z4044.27N/04619.05E__290/012t063h59b10090 Ganja International Airport: UBBG 200330Z 29010KT 9999 FEW100 17/09 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;UBBG *200330z4044.27N/04619.05E__260/007t057h67b10090 Ganja International Airport: UBBG 200200Z 26006KT 9999 BKN100 14/08 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;UBBG *200215z4044.27N/04619.05E__250/007t057h67b10090 Ganja International Airport: UBBG 200130Z 25006KT 9999 BKN100 14/08 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;UBBG *200200z4044.27N/04619.05E__260/012t057h67b10090 Ganja International Airport: UBBG 200100Z 26010KT 9999 BKN100 14/08 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;UBBG *200130z4044.27N/04619.05E__290/012t057h67b10090 Ganja International Airport: UBBG 200030Z 29010KT 9999 BKN100 14/08 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;UBBG *200000z4044.27N/04619.05E__270/014t059h62b10090 Ganja International Airport: UBBG 192300Z 27012KT 9999 BKN100 15/08 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;UBBG *192300z4044.27N/04619.05E__280/014t059h62b10080 Ganja International Airport: UBBG 192200Z 28012KT 9999 BKN100 15/08 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;UBBG *192245z4044.27N/04619.05E__280/014t059h62b10080 Ganja International Airport: UBBG 192200Z 28012KT 9999 BKN100 15/08 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;UBBG *192115z4044.27N/04619.05E__300/016t059h62b10080 Ganja International Airport: UBBG 192030Z 30014KT 9999 BKN100 15/08 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;UBBG *192100z4044.27N/04619.05E__300/021t061h59b10080 Ganja International Airport: UBBG 192000Z 30018KT 9999 BKN100 16/08 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;UBBG *191815z4044.27N/04619.05E__290/021t064h52b10070 Ganja International Airport: UBBG 191730Z 29018KT 9999 BKN100 18/08 Q1007 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;UBBG *191800z4044.27N/04619.05E__290/018t064h52b10070 Ganja International Airport: UBBG 191700Z 29016KT 9999 BKN100 18/08 Q1007 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;UBBG *191715z4044.27N/04619.05E__290/018t064h52b10070 Ganja International Airport: UBBG 191630Z 29016KT 9999 BKN100 18/08 Q1007 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;UBBG *191600z4044.27N/04619.05E__290/023t068h45b10060 Ganja International Airport: UBBG 191500Z 29020KT 9999 BKN100 20/08 Q1006 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;UBBG *191530z4044.27N/04619.05E__280/023t070h43b10060 Ganja International Airport: UBBG 191430Z 28020KT 9999 BKN100 21/08 Q1006 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;UBBG *191415z4044.27N/04619.05E__300/023t073h38b10050 Ganja International Airport: UBBG 191330Z 30020KT 9999 BKN100 23/08 Q1005 NOSIG
RX
Time Travel Active