A total of 96 recevied packets have been found for station/object LETN from the past 24 hours. This took 0.431 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@191502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151830Z 09004KT 050V160 2300 -DZ SCT003 BKN010 OVC020 20/20 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@190002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151800Z 06004KT 010V120 2000 -RADZ BKN002 OVC014 20/20 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@184502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151800Z 06004KT 010V120 2000 -RADZ BKN002 OVC014 20/20 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@183002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151742Z 05005KT 360V100 2000 -RADZ BKN003 BKN010 OVC022 20/20 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@181502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151742Z 05005KT 360V100 2000 -RADZ BKN003 BKN010 OVC022 20/20 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@180002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151730Z 06004KT 010V110 2000 -RADZ FEW004 BKN009 BKN018 20/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@174502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151700Z 06004KT 010V110 2000 -DZ SCT004 BKN011 OVC020 20/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@173002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151646Z 05004KT 320V110 2300 -RADZ FEW004 BKN010 OVC022 20/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@171503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151646Z 05004KT 320V110 2300 -RADZ FEW004 BKN010 OVC022 20/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@170002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151630Z 04005KT 330V090 2300 -RADZ BKN003 BKN009 OVC013 20/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@164502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151600Z 05006KT 340V120 2000 DZ BKN003 BKN009 OVC014 20/20 Q1017 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@163002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151543Z 05005KT 010V110 2000 -RADZ BKN003 BKN009 OVC014 20/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@161502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151543Z 05005KT 010V110 2000 -RADZ BKN003 BKN009 OVC014 20/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@160002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151538Z 05005KT 010V110 2500 RA SCT003 BKN011 OVC014 21/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@154502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151530Z 04004KT 340V110 3500 -DZ FEW006 BKN011 OVC016 21/20 Q1018 TEMPO 6000=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@153002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151500Z 04004KT 340V120 9999 -DZ FEW006 BKN013 OVC020 21/20 Q1017 TEMPO SCT013=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@151502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151430Z 03005KT 330V080 9999 FEW005 BKN013 OVC022 21/20 Q1018 TEMPO SCT013=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@150002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151400Z 04006KT 330V080 9999 FEW007 BKN012 OVC026 21/20 Q1018 TEMPO SCT013=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@144502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151400Z 04006KT 330V080 9999 FEW007 BKN012 OVC026 21/20 Q1018 TEMPO SCT013=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@143003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151349Z 04006KT 340V150 9999 FEW007 BKN013 OVC030 21/20 Q1018 TEMPO SCT013=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@141502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151349Z 04006KT 340V150 9999 FEW007 BKN013 OVC030 21/20 Q1018 TEMPO SCT013=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@140002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151330Z 01004KT 280V070 9999 FEW009 BKN020 OVC032 22/21 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@134502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151300Z 35003KT 300V080 9999 SCT004 BKN025 OVC045 22/21 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@133002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151230Z 33004KT 280V030 9999 FEW004 BKN025 OVC035 22/21 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@131502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 151230Z 33004KT 280V030 9999 FEW004 BKN025 OVC035 22/21 Q1018 NOSIG=
RX
Time Travel Active