A total of 96 recevied packets have been found for station/object LETN from the past 24 hours. This took 0.243 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@174503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161700Z 29008KT 260V320 9999 FEW020 SCT040 BKN050 14/10 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@173003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161630Z 29008KT 260V320 9999 SCT035 BKN050 BKN070 14/10 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@171503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161630Z 29008KT 260V320 9999 SCT035 BKN050 BKN070 14/10 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@170003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161600Z 29010KT 260V330 9999 BKN035 BKN050 BKN070 14/10 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@164503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161600Z 29010KT 260V330 9999 BKN035 BKN050 BKN070 14/10 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@163003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161530Z 29009KT 260V330 9999 BKN030 BKN045 BKN070 14/11 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@161503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161530Z 29009KT 260V330 9999 BKN030 BKN045 BKN070 14/11 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@160004z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161500Z 30007KT 260V010 9999 SCT040 BKN050 BKN070 15/11 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@154503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161500Z 30007KT 260V010 9999 SCT040 BKN050 BKN070 15/11 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@153003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161430Z 30008KT 260V340 9999 BKN025 BKN050 14/12 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@151502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161430Z 30008KT 260V340 9999 BKN025 BKN050 14/12 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@150002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161400Z 31008KT 270V030 9999 SCT015 BKN020 BKN060 13/11 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@144503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161400Z 31008KT 270V030 9999 SCT015 BKN020 BKN060 13/11 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@143004z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161330Z 31010KT 280V350 9999 SCT015 BKN060 14/11 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@141503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161330Z 31010KT 280V350 9999 SCT015 BKN060 14/11 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@140003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161300Z 30010KT 260V340 9999 BKN045 BKN060 15/10 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@134503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161300Z 30010KT 260V340 9999 BKN045 BKN060 15/10 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@133003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161230Z 29010KT 260V340 9999 SCT045 BKN060 15/11 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@131502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161230Z 29010KT 260V340 9999 SCT045 BKN060 15/11 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@130003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161200Z 30010KT 250V350 9999 BKN040 BKN055 15/11 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@124503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161200Z 30010KT 250V350 9999 BKN040 BKN055 15/11 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@123003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161130Z 29009KT 230V330 9999 FEW035 BKN045 BKN055 15/08 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@121503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161130Z 29009KT 230V330 9999 FEW035 BKN045 BKN055 15/08 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@120002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161100Z 28009KT 250V310 9999 SCT035 BKN045 BKN055 16/09 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@114503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 161100Z 28009KT 250V310 9999 SCT035 BKN045 BKN055 16/09 Q1018 NOSIG=
RX
Time Travel Active