A total of 95 recevied packets have been found for station/object LEMR between 1794506605 and 1794593005. This took 2.609 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@180003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131700Z 09008KT 050V150 9000 SCT008 BKN012 13/12 Q1009 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@174502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131700Z 09008KT 050V150 9000 SCT008 BKN012 13/12 Q1009 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@173003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131630Z 09008KT 050V120 9000 SCT008 BKN012 13/12 Q1009 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@171502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131630Z 09008KT 050V120 9000 SCT008 BKN012 13/12 Q1009 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@164502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131600Z 09009KT 050V120 9000 SCT008 BKN014 13/12 Q1009 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@163003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131530Z 08009KT 050V130 9000 FEW008 BKN012 13/12 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@161502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131530Z 08009KT 050V130 9000 FEW008 BKN012 13/12 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@160002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131512Z 09009G19KT 050V120 9000 BKN012 13/12 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@154502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131512Z 09009G19KT 050V120 9000 BKN012 13/12 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@153003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131500Z 08010KT 050V120 9000 BKN009 BKN016 13/12 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@151503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131430Z 09010KT 050V130 9000 -RA BKN009 BKN015 13/12 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@150002z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131400Z 09010KT 050V120 8000 -RA BKN007 BKN012 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@144503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131400Z 09010KT 050V120 8000 -RA BKN007 BKN012 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@143003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131330Z 09009KT 040V140 6000 -RA SCT005 BKN007 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@141503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131330Z 09009KT 040V140 6000 -RA SCT005 BKN007 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@140003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131300Z 09010KT 050V120 5000 -RA SCT005 BKN007 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@134503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131300Z 09010KT 050V120 5000 -RA SCT005 BKN007 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@133003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131230Z 08011KT 050V120 5000 -RA SCT005 BKN007 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@131502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131230Z 08011KT 050V120 5000 -RA SCT005 BKN007 13/13 Q1008 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@130003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131200Z 09009KT 050V150 7000 -RA FEW005 BKN007 13/13 Q1009 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@124502z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131200Z 09009KT 050V150 7000 -RA FEW005 BKN007 13/13 Q1009 NOSIG=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@123003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131130Z 08011KT 040V120 8000 -RA FEW005 BKN008 13/13 Q1009 TEMPO 3000 RA=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@121503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131130Z 08011KT 040V120 8000 -RA FEW005 BKN008 13/13 Q1009 TEMPO 3000 RA=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@120003z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131100Z 08008KT 040V110 8000 -RA SCT005 BKN007 13/13 Q1008 TEMPO 3000 RA=
: LEMR>APRS,TCPIP*,qAC,T2SPAIN:@114503z4325.83N/00549.61W^/A=000540 Aerodromo de la Morgal (123.500MHz): LEAS 131100Z 08008KT 040V110 8000 -RA SCT005 BKN007 13/13 Q1008 TEMPO 3000 RA=
RX
Time Travel Active