A total of 52 recevied packets have been found for station/object EB5BZM-11 from the past 24 hours. This took 0.898 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+g!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+f!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+e!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+d!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+c!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+b!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+a!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 01:55:20Z TX&RX 434.355MHz SF 10 CR 4:8 BW 125kHz
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|+`!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-11:PARM.TX,RX,Digi,V_Bat,V_Ext
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|'e!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|'d!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|'c!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|'b!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|'a!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|'`!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|'_!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|'^!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|']!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|'\!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 19:55:19Z TX&RX 434.355MHz SF 10 CR 4:8 BW 125kHz
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|'[!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-11:PARM.TX,RX,Digi,V_Bat,V_Ext
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|*9!!'/!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|*8!!'/!!!!!!|
RX
Time Travel Active