A total of 9 recevied packets have been found for station/object VE2OGU-4 from the past 24 hours. This took 0.198 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE2OGU-4>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2RVA-10:/195926h4606.30N/07119.08Wb232/013/A=001183 008TxC 22.70C 1186.86hPa 8.07V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2RVA-10:/195703h4606.48N/07118.67Wb319/010/A=001197 007TxC 22.50C 1192.96hPa 8.07V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2RVA-10:/195438h4606.27N/07118.45Wb319/009/A=001062 006TxC 22.30C 1197.86hPa 8.07V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2RVA-10:/195216h4606.12N/07118.05Wb237/014/A=001063 005TxC 22.10C 1204.33hPa 8.07V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/194730h4605.91N/07118.03Wb151/009/A=001084 003TxC 21.70C 1215.44hPa 8.07V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VA2CPJ-9:/194506h4606.01N/07118.41Wb047/009/A=001080 002TxC 21.50C 1235.10hPa 8.07V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:>Vive l ete en velo http://www.lightaprs.com
: VE2OGU-4>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2RVA-10:/194244h4606.07N/07118.69Wb037/011/A=001052 003TxC 20.10C 1186.78hPa 8.07V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,WIDE1-1,WIDE2-1,qAR,VA2RVA-10:/194021h4605.94N/07119.21Wb000/000/A=001203 002TxC 20.70C 1232.51hPa 8.07V 05S -145.130mhz T100/146.520
RX
Time Travel Active