A total of 28 recevied packets have been found for station/object 9W2FNX-6 between 1778852565 and 1778938965. This took 0.212 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nKJlU>/"4?} Batt=4.08V 86% Sats:15 Dist:0.4km MaxSpd:43.7kmh Time:0h1m AvgSpd:24.3kmh|+z%M|
: 9W2FNX-6>PRSPQ2,WIDE1-1,qAR,9W2ABA-L:`nKMm,x>/"49} Batt=3.92V 68% Sats:15 Dist:0.3km MaxSpd:43.7kmh Time:0h0m AvgSpd:26.1kmh|+y%=|
: 9W2FNX-6>PRRYY7,9W2SGT-3*,qAR,9M2REE-L:`nKUls5>/"3r} Batt=4.30V100% Sats:0 Dist:0.0km MaxSpd:15.1kmh Time:0h0m AvgSpd:0.0kmh|+w%c|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRRYU5,WIDE1-1,qAR,9W2ABA-L:`nKvl"(>/"4)} Batt=4.17V 96% Sats:13 Dist:0.4km MaxSpd:74.8kmh Time:0h0m AvgSpd:42.1kmh|%O%V|
: 9W2FNX-6>PRRYW3,9W2SGT-3*,qAR,9M2REE-L:`nKp"!>/"3r} Batt=4.68V100% Sats:0 Dist:0.0km MaxSpd:74.8kmh Time:0h0m AvgSpd:0.0kmh|%N&-|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPP4,9W2SGT-3*,qAR,9M2REE-L:`nL\n|H>/"41} Batt=4.14V 93% Sats:10 Dist:1.6km MaxSpd:59.6kmh Time:0h4m AvgSpd:21.9kmh|*F%S|
: 9W2FNX-6>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nLeo"3>/"43} Batt=4.67V100% Sats:10 Dist:1.3km MaxSpd:59.2kmh Time:0h4m AvgSpd:19.8kmh|*E&-|
: 9W2FNX-6>PRSPR0,WIDE1-1,qAR,9W2ABA-L:`nLpo,@>/"4>} Batt=4.13V 92% Sats:10 Dist:1.1km MaxSpd:57.9kmh Time:0h3m AvgSpd:17.3kmh|*D%R|
: 9W2FNX-6>PRSPR9,WIDE1-1,qAR,9W2ABA-L:`nLxo,->/"42} Batt=4.61V100% Sats:9 Dist:0.9km MaxSpd:57.4kmh Time:0h3m AvgSpd:14.7kmh|*C&'|
: 9W2FNX-6>PRSPS5,WIDE1-1,qAR,9W2ABA-L:`nL|lIK>/"4)} Batt=4.02V 79% Sats:9 Dist:0.7km MaxSpd:38.8kmh Time:0h3m AvgSpd:13.4kmh|*B%G|
: 9W2FNX-6>PRSPS6,WIDE1-1,qAR,9W2ABA-L:`nL{lq8>/"4"} Batt=4.16V 95% Sats:6 Dist:0.7km MaxSpd:38.8kmh Time:0h2m AvgSpd:15.3kmh|*A%U|
: 9W2FNX-6>PRSPT1,WIDE1-1,qAR,9W2ABA-L:`nLumI(>/"4+} Batt=4.40V100% Sats:6 Dist:0.6km MaxSpd:27.7kmh Time:0h2m AvgSpd:13.4kmh|*@%m|
: 9W2FNX-6>PRSPT1,WIDE1-1,qAR,9W2ABA-L:`nLslR5>/"45} Batt=4.32V100% Sats:6 Dist:0.5km MaxSpd:27.0kmh Time:0h2m AvgSpd:13.5kmh|*?%e|
: 9W2FNX-6>PRSPT3,WIDE1-1,qAR,9W2ABA-L:`nLpm+5>/"3{} Batt=4.55V100% Sats:6 Dist:0.4km MaxSpd:26.8kmh Time:0h1m AvgSpd:12.5kmh|*>&!|
: 9W2FNX-6>PRSPT7,WIDE1-1,qAR,9W2ABA-L:`nLlm?9>/"3w} Batt=3.99V 76% Sats:6 Dist:0.3km MaxSpd:26.1kmh Time:0h1m AvgSpd:11.0kmh|*=%D|
: 9W2FNX-6>PRSPT7,WIDE1-1,qAR,9M2REE-L:`nLhm>>/"3z} Batt=4.12V 91% Sats:3 Dist:0.2km MaxSpd:26.1kmh Time:0h1m AvgSpd:9.7kmh|*<%Q|
: 9W2FNX-6>PRSPT4,WIDE1-1,qAR,9W2ABA-L:`nLgm##>/"4(} Batt=4.06V 84% Sats:6 Dist:0.2km MaxSpd:26.1kmh Time:0h1m AvgSpd:8.5kmh|*;%K|
: 9W2FNX-6>PRSPT1,WIDE1-1,qAR,9W2ABA-L:`nLlm7)>/"4+} Batt=4.39V100% Sats:6 Dist:0.1km MaxSpd:22.7kmh Time:0h0m AvgSpd:4.5kmh|*:%l|
RX
Time Travel Active