A total of 46 recevied packets have been found for station/object RV3DHC-1 between 1794528614 and 1794615014. This took 0.61 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 12% | upTime 2w4d18:05:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 13% | upTime 2w4d17:34:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 12% | upTime 2w4d17:03:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 16% | upTime 2w4d16:32:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 14% | upTime 2w4d16:01:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 18% | upTime 2w4d15:30:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 17% | upTime 2w4d14:59:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 17% | upTime 2w4d14:28:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 20% | upTime 2w4d13:57:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 23% | upTime 2w4d13:26:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 28% | upTime 2w4d12:55:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 22% | upTime 2w4d12:24:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 19% | upTime 2w4d11:53:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 19% | upTime 2w4d11:22:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 18% | upTime 2w4d10:51:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 20% | upTime 2w4d10:20:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 18% | upTime 2w4d09:49:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 19% | upTime 2w4d09:18:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 17% | upTime 2w4d08:47:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 17% | upTime 2w4d08:16:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 22% | upTime 2w4d07:45:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 26% | upTime 2w4d07:14:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 13% | upTime 2w4d06:43:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 15% | upTime 2w4d06:12:47
: RV3DHC-1>APMI01,TCPIP*,qAO,RC3C:=5528.31N/03718.08EI MikroTik RouterOS RB2011UiAS-2HnD 7.25 | https://www.mikrotik.com/ | CPU 13% | upTime 2w4d05:41:47
RX
Time Travel Active