A total of 43 recevied packets have been found for station/object Aldingen from the past 24 hours. This took 0.474 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Aldingen *150731z4805.50N/00842.10E_156/000g...t065r...p...P000h55b10126/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:8% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *150701z4805.50N/00842.10E_180/000g...t062r...p...P000h58b10128/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:8% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *150630z4805.50N/00842.10E_173/000g...t061r...p...P000h58b10129/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:8% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *150601z4805.50N/00842.10E_161/000g...t060r...p...P000h61b10128/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:8% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *150531z4805.50N/00842.10E_161/000g...t060r...p...P000h58b10127/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:7% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Aldingen *150501z4805.50N/00842.10E_161/000g...t060r...p...P000h63b10128/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:7% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *150431z4805.50N/00842.10E_161/000g...t061r...p...P000h57b10130/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:7% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Aldingen *150400z4805.50N/00842.10E_153/000g...t062r...p...P000h56b10132/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:7% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *150331z4805.50N/00842.10E_153/000g...t063r...p...P000h53b10131/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:7% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Aldingen *150301z4805.50N/00842.10E_153/000g...t064r...p...P000h56b10133/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:7% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *150231z4805.50N/00842.10E_148/000g...t064r...p...P000h54b10134/A=002146SA:0619 SU:2038 MA:0937 MU:2132 MP:7% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *142330z4805.50N/00842.10E_019/000g...t070r...p...P000h48b10133/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:6% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *142301z4805.50N/00842.10E_019/000g...t071r...p...P000h44b10134/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:6% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ITALY:;Aldingen *142231z4805.50N/00842.10E_019/000g...t073r...p...P000h41b10134/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:6% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *142201z4805.50N/00842.10E_119/000g...t076r...p...P000h37b10133/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:6% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *142131z4805.50N/00842.10E_319/000g...t078r...p...P000h33b10131/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:6% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Aldingen *142101z4805.50N/00842.10E_076/000g...t082r...p...P000h27b10128/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:6% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *142031z4805.50N/00842.10E_338/003g...t085r...p...P000h24b10126/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Aldingen *142001z4805.50N/00842.10E_355/002g...t088r...p...P000h23b10125/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *141931z4805.50N/00842.10E_349/005g...t090r...p...P000h21b10123/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Aldingen *141901z4805.50N/00842.10E_012/001g...t090r...p...P000h22b10122/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *141831z4805.50N/00842.10E_040/004g...t092r...p...P000h20b10122/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *141801z4805.50N/00842.10E_022/005g...t092r...p...P000h20b10123/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *141731z4805.50N/00842.10E_034/004g...t094r...p...P000h20b10126/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Aldingen *141701z4805.50N/00842.10E_025/007g...t094r...p...P000h20b10129/A=002146SA:0618 SU:2040 MA:0820 MU:2116 MP:5% (c)wetterwarte-sued.com
RX
Time Travel Active