A total of 44 recevied packets have been found for station/object Aldingen from the past 24 hours. This took 0.287 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2KA:;Aldingen *010331z4805.50N/00842.10E_090/000g...t062r...p...P001h95b10157/A=002146SA:0529 SU:2128 MA:2254 MU:0617 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2POLNW:;Aldingen *010301z4805.50N/00842.10E_090/000g...t062r...p...P001h95b10158/A=002146SA:0529 SU:2128 MA:2254 MU:0617 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2STRAS:;Aldingen *010231z4805.50N/00842.10E_312/000g...t063r...p...P000h94b10159/A=002146SA:0529 SU:2128 MA:2254 MU:0617 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *010201z4805.50N/00842.10E_345/001g...t064r...p...P000h94b10163/A=002146SA:0529 SU:2128 MA:2254 MU:0617 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *302331z4805.50N/00842.10E_236/004g...t066r...p...P039h90b10176/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *302301z4805.50N/00842.10E_334/002g...t067r...p...P027h88b10173/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Aldingen *302231z4805.50N/00842.10E_350/002g...t067r...p...P027h89b10167/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *302201z4805.50N/00842.10E_095/003g...t068r...p...P027h87b10161/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *302132z4805.50N/00842.10E_337/002g...t068r...p...P027h88b10162/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *302101z4805.50N/00842.10E_119/003g...t070r...p...P027h85b10162/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Aldingen *302031z4805.50N/00842.10E_178/000g...t071r...p...P027h85b10160/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *302001z4805.50N/00842.10E_120/003g...t071r...p...P027h85b10160/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Aldingen *301931z4805.50N/00842.10E_355/002g...t071r...p...P027h83b10157/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *301901z4805.50N/00842.10E_355/000g...t071r...p...P027h86b10157/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *301831z4805.50N/00842.10E_060/004g...t071r...p...P027h88b10154/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *301801z4805.50N/00842.10E_098/002g...t070r...p...P027h86b10153/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN2:;Aldingen *301731z4805.50N/00842.10E_302/010g...t079r...p...P000h63b10148/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FRANCE:;Aldingen *301701z4805.50N/00842.10E_015/001g...t083r...p...P000h48b10149/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Aldingen *301631z4805.50N/00842.10E_063/004g...t085r...p...P000h45b10150/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *301601z4805.50N/00842.10E_315/000g...t083r...p...P000h52b10154/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Aldingen *301530z4805.50N/00842.10E_049/000g...t084r...p...P000h51b10160/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *301500z4805.50N/00842.10E_109/004g...t082r...p...P000h54b10165/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Aldingen *301431z4805.50N/00842.10E_360/001g...t081r...p...P000h56b10166/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *301401z4805.50N/00842.10E_246/003g...t080r...p...P000h55b10170/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *301331z4805.50N/00842.10E_096/003g...t083r...p...P000h53b10173/A=002146SA:0528 SU:2128 MA:2225 MU:0510 MP:100% (c)wetterwarte-sued.com
RX
Time Travel Active