A total of 128 recevied packets have been found for station/object KF4JTK-4 from the past 24 hours. This took 0.184 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KF4JTK-4>APLIGA,W5PDO-1,WIDE2*,qAO,KA8JMW-10:/183915h3508.95N/10544.32WO094/020/A=009577 269TxC 13.00C 722.89hPa 5.94V 07S http://www.lightaprs.com
: KF4JTK-4>APLIGA,TAPIA*,WIDE2,qAO,KA8JMW-10:/183803h3508.96N/10544.71WO101/020/A=011790 268TxC 12.70C 666.48hPa 5.94V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/183539h3508.97N/10545.47WO106/018/A=015851 266TxC 12.50C 571.29hPa 5.94V 09S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/183427h3509.04N/10545.49WO175/007/A=017699 265TxC 12.50C 531.39hPa 5.96V 10S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAR,KM5VY-12:/183315h3509.08N/10545.39WO309/010/A=019721 264TxC 12.60C 491.48hPa 5.96V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/183203h3508.92N/10545.39WO025/019/A=021732 263TxC 12.70C 453.74hPa 5.96V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:>LightAPRS by TA9OHC & TA2MUN
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/182939h3508.82N/10545.92WO084/026/A=025969 261TxC 12.90C 380.51hPa 5.99V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/182715h3508.89N/10546.59WO116/011/A=030556 259TxC 13.80C 313.41hPa 5.99V 07S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/182603h3509.00N/10546.82WO174/013/A=032976 258TxC 14.20C 281.30hPa 5.99V 09S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAR,KM5VY-12:/182451h3509.27N/10546.87WO180/013/A=035578 257TxC 14.70C 250.20hPa 5.99V 07S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAR,KM5VY-12:/182339h3509.51N/10546.90WO148/015/A=038259 256TxC 15.10C 219.86hPa 5.99V 07S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/182227h3509.59N/10547.26WO104/015/A=041196 255TxC 15.70C 192.25hPa 5.99V 09S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/182115h3509.54N/10547.85WO081/027/A=044350 254TxC 16.10C 166.36hPa 6.01V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/182003h3509.38N/10548.64WO088/032/A=047497 253TxC 16.40C 143.87hPa 6.01V 10S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/181849h3509.25N/10549.31WO078/031/A=050883 252TxC 16.60C 122.71hPa 6.01V 10S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAR,KM5VY-12:/181737h3509.13N/10550.03WO078/035/A=054462 251TxC 16.80C 103.66hPa 6.01V 12S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAR,KD0LEG-10:/181623h3508.94N/10550.68WO057/033/A=057910 250TxC 16.90C 88.05hPa 6.01V 07S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/181511h3508.60N/10551.40WO064/034/A=058022 249TxC 17.00C 87.68hPa 6.02V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/181359h3508.29N/10552.09WO059/033/A=057862 248TxC 17.00C 88.17hPa 6.04V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/181135h3507.64N/10553.41WO061/031/A=057693 246TxC 17.20C 88.84hPa 6.04V 06S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/181023h3507.31N/10554.05WO056/031/A=057640 245TxC 17.30C 89.23hPa 6.04V 08S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAR,N7ZAP-10:/180911h3506.99N/10554.70WO060/030/A=057595 244TxC 17.30C 89.33hPa 6.04V 07S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAO,KA8JMW-10:/180759h3506.68N/10555.32WO056/030/A=057498 243TxC 17.40C 89.92hPa 6.06V 07S http://www.lightaprs.com
: KF4JTK-4>APLIGA,WIDE2-1,qAR,N7ZAP-10:/180647h3506.39N/10555.89WO057/027/A=057315 242TxC 17.40C 90.44hPa 6.06V 08S http://www.lightaprs.com
RX
Time Travel Active