A total of 37 recevied packets have been found for station/object W0IN-1 between 1782769779 and 1782856179. This took 0.307 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W0IN-1>SW0S0Q,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!FU/'"6q}JARC Shuttle 1|#[&"'v||3
: W0IN-1>SW0S0Q,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!FU/'"6o}JARC Shuttle 1|#Z&"'v||3
: W0IN-1>SW0S0Q,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!FU/'"6p}JARC Shuttle 1|#U&"'u||3
: W0IN-1>SW0S0Q,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl dU/'"6o}JARC Shuttle 1|#K&"'u||3
: W0IN-1>SW0S0Q,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl `U/'"6q}JARC Shuttle 1|#D&"'w||3
: W0IN-1>SW0S0Q,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl `U/'"6r}JARC Shuttle 1|#C&"'w||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6l}JARC Shuttle 1|#;&%'z||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6m}JARC Shuttle 1|#:&#'z||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6l}JARC Shuttle 1|#9&&'z||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6m}JARC Shuttle 1|#7&%'y||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6m}JARC Shuttle 1|#5&#'x||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6m}JARC Shuttle 1|#4&$'w||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6m}JARC Shuttle 1|#3&!'v||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6l}JARC Shuttle 1|#1&!'v||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6k}JARC Shuttle 1|#-%w's||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6i}JARC Shuttle 1|"y%Y'f||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!1U/'"6i}JARC Shuttle 1|"x%Y'f||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl#*U/'"6m}JARC Shuttle 1|"i%['g||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!$U/'"6l}JARC Shuttle 1|"a%\'h||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl"wU/'"6m}JARC Shuttle 1|"]%\'h||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl"wU/'"6l}JARC Shuttle 1|"X%\'i||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl"3U/'"6m}JARC Shuttle 1|"T%]'i||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl"3U/'"6o}JARC Shuttle 1|"R%^'i||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!6U/'"6k}JARC Shuttle 1|"D%_'n||3
: W0IN-1>SW0S0P,WIDE1-1,WIDE2-1,qAO,GIRARD:`zFl!6U/'"6l}JARC Shuttle 1|"C%_'n||3
RX
Time Travel Active