A total of 1384 recevied packets have been found for station/object 9W8SBL-13 between 1782807242 and 1782893642. This took 0.481 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h71b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10060L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h71b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h71b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h71b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h71b10061L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10061L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t090r...p...P...h70b10061L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10062L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10062L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10062L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10062L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10062L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10062L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h70b10062L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10062L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10062L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10062L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10063L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10063L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10063L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
: 9W8SBL-13>APRS,TCPIP*,qAC,T2CHILE:=0123.62N/11021.15E_.../...g...t091r...p...P...h69b10063L001APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
RX
Time Travel Active