A total of 157 recevied packets have been found for station/object 9M2MIR-10 from the past 24 hours. This took 0.23 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.65N\10204.89E>013/002/A=000052Pokman 9M2MIR@9M4GDX 6.193Km 012m 13.4V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.64N\10204.88E>070/006/A=000055Pokman 9M2MIR@9M4GDX 6.180Km 013m 12.6V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.64N\10204.87E>117/003/A=000052Pokman 9M2MIR@9M4GDX 6.166Km 026m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.65N\10204.87E>159/010/A=000052Pokman 9M2MIR@9M4GDX 6.140Km 024m 13.3V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.67N\10204.86E>108/009/A=000055Pokman 9M2MIR@9M4GDX 6.115Km 058m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.66N\10204.83E>067/011/A=000055Pokman 9M2MIR@9M4GDX 6.056Km 022m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.66N\10204.82E>142/009/A=000059Pokman 9M2MIR@9M4GDX 6.033Km 155m 13.2V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.73N\10204.79E>170/017/A=000059Pokman 9M2MIR@9M4GDX 5.878Km 036m 13.4V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.75N\10204.79E>211/006/A=000065Pokman 9M2MIR@9M4GDX 5.841Km 015m 13.4V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.76N\10204.79E>241/009/A=000072Pokman 9M2MIR@9M4GDX 5.826Km 116m 13.4V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.76N\10204.86E>274/019/A=000059Pokman 9M2MIR@9M4GDX 5.709Km 222m 13.4V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.75N\10204.98E>278/021/A=000036Pokman 9M2MIR@9M4GDX 5.487Km 232m 13.3V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.70N\10205.09E>296/022/A=000036Pokman 9M2MIR@9M4GDX 5.255Km 294m 13.4V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.63N\10205.24E>297/032/A=000032Pokman 9M2MIR@9M4GDX 4.960Km 342m 13.6V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.55N\10205.41E>297/030/A=000029Pokman 9M2MIR@9M4GDX 4.618Km 333m 13.5V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.47N\10205.56E>303/029/A=000026Pokman 9M2MIR@9M4GDX 4.284Km 337m 13.5V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.36N\10205.72E>303/031/A=000042Pokman 9M2MIR@9M4GDX 3.947Km 328m 13.4V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.27N\10205.86E>293/028/A=000062Pokman 9M2MIR@9M4GDX 3.618Km 315m 13.6V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.21N\10206.02E>296/032/A=000062Pokman 9M2MIR@9M4GDX 3.303Km 326m 13.5V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.11N\10206.17E>305/029/A=000088Pokman 9M2MIR@9M4GDX 2.976Km 316m 13.6V S10
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.07N\10206.34E>278/031/A=000085Pokman 9M2MIR@9M4GDX 2.659Km 338m 13.2V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.04N\10206.52E>271/033/A=000072Pokman 9M2MIR@9M4GDX 2.321Km 318m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.07N\10206.69E>252/029/A=000072Pokman 9M2MIR@9M4GDX 2.002Km 306m 13.5V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.11N\10206.85E>270/025/A=000075Pokman 9M2MIR@9M4GDX 1.695Km 280m 13.7V S09
: 9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIWAN:!0603.11N\10207.00E>273/025/A=000072Pokman 9M2MIR@9M4GDX 1.414Km 256m 13.6V S09
RX
Time Travel Active