A total of 160 recevied packets have been found for station/object SZ3P between 1778837920 and 1778924320. This took 0.292 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx30.6C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx30.8C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.0C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.2C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.2C Pi45.6C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx30.8C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx30.9C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx30.9C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.0C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.1C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.1C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.2C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.4C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.6C Pi44.5C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx31.8C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx32.0C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx32.2C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx32.5C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx32.8C Pi44.5C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx33.6C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx34.5C Pi44.0C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx35.8C Pi44.0C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx37.7C Pi45.1C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx40.2C Pi44.0C
: SZ3P>APRX28,TCPIP*,qAC,T2GREECE:!3813.24N\02143.28E-DMR Rpt 439.075 -7.6 MHz CC1 TS1:202 TS2:2023 | Tx30.4C Pi44.0C
RX
Time Travel Active