A total of 513 recevied packets have been found for station/object BM4ISC-3 between 1786708167 and 1786794567. This took 0.609 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2410.53N/12043.49E(093/002/A=000498 13.0V 27.6C 0988.3Pa 000 S07 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAR,BV5AB:!2410.44N/12043.41E(059/004/A=000462 13.1V 27.6C 0988.5Pa 000 S08 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAR,BV5AB:!2410.44N/12043.37E(088/016/A=000459 13.2V 27.6C 0988.6Pa 000 S07 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAR,BV5AB:!2410.44N/12043.28E(090/015/A=000423 13.1V 27.6C 0989.0Pa 000 S08 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAR,BV5AB:!2410.87N/12043.29E(186/023/A=000465 13.3V 27.6C 0988.2Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV4HW-3*,qAS,BM5EPP-10:!2411.29N/12043.33E(186/045/A=000580 13.2V 27.6C 0984.4Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2411.65N/12043.29E(149/036/A=000610 13.2V 27.7C 0983.6Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2411.79N/12043.15E(132/041/A=000606 13.2V 27.6C 0983.6Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,BM2OBM-12*,qAR,BX5AG-12:!2412.01N/12042.93E(178/049/A=000626 13.3V 27.6C 0982.7Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAR,BV5AB:!2412.21N/12042.99E(204/065/A=000633 13.3V 27.6C 0982.2Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2412.56N/12043.01E(177/059/A=000665 13.2V 27.6C 0981.1Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2412.88N/12043.04E(195/059/A=000698 13.1V 27.6C 0980.0Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,BM2OBM-12*,qAR,BX5AG-12:!2413.15N/12043.19E(219/055/A=000724 13.1V 27.6C 0979.2Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,BM2OBM-12*,qAS,BM5EPP-11:!2413.24N/12043.31E(248/058/A=000754 13.3V 27.6C 0978.2Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2413.22N/12043.63E(270/054/A=000823 13.2V 27.6C 0976.1Pa 000 S10 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2413.64N/12043.93E(185/051/A=000846 13.2V 27.6C 0975.2Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV4HW-3*,qAS,BM5EPP-10:!2413.95N/12043.97E(198/056/A=000816 13.1V 27.6C 0976.0Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV4HW-3*,qAS,BM5EPP-10:!2414.19N/12044.16E(224/055/A=000905 13.3V 27.6C 0975.4Pa 000 S06 APRS 51Track G3
: BM4ISC-3>AP51G3,BV5AB-1*,WIDE1*,qAS,BM5EPP-11:!2416.18N/12044.78E(108/064/A=000869 13.3V 27.6C 0974.3Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,WIDE1-1,qAO,BM5GSV-9:!2416.45N/12043.98E(116/071/A=000810 13.2V 27.6C 0976.1Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV4HW-3*,qAR,BV5AB:!2416.60N/12043.62E(108/075/A=000783 13.3V 27.6C 0976.9Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV5AB-1,WIDE1*,qAO,BM5GSV-9:!2416.52N/12042.35E(063/077/A=000682 13.2V 27.6C 0980.1Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV4HW-3*,qAS,BM5EPP-10:!2416.25N/12041.75E(057/039/A=000649 13.1V 27.6C 0982.0Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV4HW-3*,qAS,BM5EPP-10:!2416.23N/12041.63E(113/041/A=000669 13.2V 27.6C 0981.4Pa 000 S09 APRS 51Track G3
: BM4ISC-3>AP51G3,BV4HW-3*,qAS,BM5EPP-10:!2422.12N/12044.70E(212/059/A=000892 13.2V 27.6C 0973.5Pa 000 S08 APRS 51Track G3
RX
Time Travel Active