A total of 80 recevied packets have been found for station/object M0HZQ-1 from the past 24 hours. This took 0.216 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161207z5130.95N/00009.88W_000/000g000t066r000p000P000b10086h35London loc:IO91WM 19.4°C 35% 1008.6 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161150z5130.95N/00009.88W_000/000g000t064r000p000P000b10087h37London loc:IO91WM 17.8°C 37% 1008.7 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161133z5130.95N/00009.88W_000/000g000t063r000p000P000b10089h37London loc:IO91WM 17.7°C 37% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161115z5130.95N/00009.88W_000/000g000t064r000p000P000b10089h36London loc:IO91WM 18.0°C 36% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161058z5130.95N/00009.88W_000/000g000t063r000p000P000b10090h37London loc:IO91WM 17.7°C 37% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161041z5130.95N/00009.88W_000/000g000t064r000p000P000b10089h37London loc:IO91WM 18.2°C 37% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161025z5130.95N/00009.88W_000/000g000t062r000p000P000b10089h39London loc:IO91WM 16.9°C 39% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@161007z5130.95N/00009.88W_000/000g000t063r000p000P000b10089h38London loc:IO91WM 17.4°C 38% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160948z5130.95N/00009.88W_000/000g000t062r000p000P000b10090h39London loc:IO91WM 17.1°C 39% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160930z5130.95N/00009.88W_000/000g000t061r000p000P000b10089h40London loc:IO91WM 16.2°C 40% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160911z5130.95N/00009.88W_000/000g000t060r000p000P000b10088h41London loc:IO91WM 15.7°C 41% 1008.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160854z5130.95N/00009.88W_000/000g000t059r000p000P000b10089h42London loc:IO91WM 15.4°C 42% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160838z5130.95N/00009.88W_000/000g000t058r000p000P000b10089h43London loc:IO91WM 14.5°C 43% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160819z5130.95N/00009.88W_000/000g000t058r000p000P000b10090h43London loc:IO91WM 14.9°C 43% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160801z5130.95N/00009.88W_000/000g000t057r000p000P000b10090h44London loc:IO91WM 14.1°C 44% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160742z5130.95N/00009.88W_000/000g000t056r000p000P000b10090h44London loc:IO91WM 13.6°C 44% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160724z5130.95N/00009.88W_000/000g000t056r000p000P000b10090h44London loc:IO91WM 13.4°C 44% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160704z5130.95N/00009.88W_000/000g000t055r000p000P000b10090h44London loc:IO91WM 13.3°C 44% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160645z5130.95N/00009.88W_000/000g000t055r000p000P000b10090h45London loc:IO91WM 12.9°C 45% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160625z5130.95N/00009.88W_000/000g000t054r000p000P000b10091h46London loc:IO91WM 12.3°C 46% 1009.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160609z5130.95N/00009.88W_000/000g000t053r000p000P000b10090h47London loc:IO91WM 12.0°C 47% 1009.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160553z5130.95N/00009.88W_000/000g000t051r000p000P000b10087h49London loc:IO91WM 10.6°C 49% 1008.7 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160536z5130.95N/00009.88W_000/000g000t049r000p000P000b10089h49London loc:IO91WM 9.8°C 49% 1008.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160519z5130.95N/00009.88W_000/000g000t049r000p000P000b10088h49London loc:IO91WM 9.7°C 49% 1008.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@160500z5130.95N/00009.88W_000/000g000t049r000p000P000b10088h49London loc:IO91WM 9.6°C 49% 1008.8 mbar
RX
Time Travel Active