A total of 914 recevied packets have been found for station/object BG5BUK-5 between 1790580394 and 1790666794. This took 0.765 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00012151G2 4G 13506671233 5410.011Km 008m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00018651G2 4G 13506671233 5410.011Km 013m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.93N\12058.89EP000/000/A=00015751G2 4G 13506671233 5410.011Km 009m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.93N\12058.88EP000/000/A=00013451G2 4G 13506671233 5410.011Km 016m 12.6V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.93N\12058.88EP000/000/A=00010451G2 4G 13506671233 5410.011Km 011m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.93N\12058.89EP000/000/A=00014751G2 4G 13506671233 5410.011Km 023m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00009851G2 4G 13506671233 5410.011Km 012m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.88EP000/000/A=00001651G2 4G 13506671233 5410.011Km 005m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.88EP000/000/A=00002951G2 4G 13506671233 5410.011Km 000m 12.7V S06
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.88EP000/000/A=00004551G2 4G 13506671233 5410.011Km 001m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00006551G2 4G 13506671233 5410.011Km 001m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00002951G2 4G 13506671233 5410.011Km 003m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00007551G2 4G 13506671233 5410.011Km 003m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00005951G2 4G 13506671233 5410.011Km 006m 12.7V S06
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00009851G2 4G 13506671233 5410.011Km 001m 12.7V S06
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00010851G2 4G 13506671233 5410.011Km 007m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.88EP000/000/A=00014451G2 4G 13506671233 5410.011Km 002m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00008551G2 4G 13506671233 5410.011Km 002m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00014451G2 4G 13506671233 5410.011Km 003m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00012151G2 4G 13506671233 5410.011Km 003m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.93N\12058.89EP000/000/A=00020351G2 4G 13506671233 5410.011Km 023m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00006551G2 4G 13506671233 5410.011Km 001m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00008251G2 4G 13506671233 5410.011Km 004m 12.7V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.91N\12058.89EP000/000/A=00006851G2 4G 13506671233 5410.011Km 012m 12.7V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2HK:!2806.92N\12058.89EP000/000/A=00005251G2 4G 13506671233 5410.011Km 009m 12.7V S08
RX
Time Travel Active