A total of 84 recevied packets have been found for station/object COOSA from the past 24 hours. This took 0.462 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAR,KN6RO-13:!3413.23N/08523.20W# 07.8V 133F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1,W4CVY,KJ4YNR-1,WIDE2,qAR,K4ROM-3:!3413.23N/08523.20W# 06.2V 133F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAR,KN6RO-13:!3413.23N/08523.20W# 06.2V 133F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAO,ND1J-10:!3413.23N/08523.20W# 07.0V 133F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAO,K5LVL-2:!3413.23N/08523.20W# 06.0V 134F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAR,KN4PLO:!3413.23N/08523.20W# 05.6V 137F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAR,KN4PLO:!3413.23N/08523.20W# 06.4V 137F KW2E-11 Coosa, GA
: COOSA>APOT30,WA4TAL-2,WIDE1*,WIDE2-1,qAR,KN6RO-13:!3413.23N/08523.20W# 05.9V 138F KW2E-11 Coosa, GA
: COOSA>APOT30,AJ4FJ-5,WIDE1*,WIDE2-1,qAR,KN6RO-13:!3413.23N/08523.20W# 06.1V 139F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 136F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 06.8V 136F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 06.0V 137F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.8V 137F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 137F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 138F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 137F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 136F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 06.0V 136F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 06.0V 135F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 06.6V 135F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 136F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 07.3V 135F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 136F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.9V 136F KW2E-11 Coosa, GA
: COOSA>APOT30,WIDE1-1,WIDE2-1,qAR,KW2E-1:!3413.23N/08523.20W# 05.7V 136F KW2E-11 Coosa, GA
RX
Time Travel Active