A total of 163 recevied packets have been found for station/object SA2TMS-1 between 1782815173 and 1782901573. This took 0.304 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#521,138,196,205,071,000,00000000Basement: 13.88, outside: 21.44, kitchen: 24.25, PV: 71.543 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#520,138,198,205,038,000,00000000Basement: 13.88, outside: 22.06, kitchen: 24.12, PV: 38.848 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#519,138,197,205,051,000,00000000Basement: 13.88, outside: 21.75, kitchen: 24.25, PV: 51.914 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#518,138,199,205,054,000,00000000Basement: 13.88, outside: 22.25, kitchen: 24.31, PV: 54.492 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#517,138,197,205,042,000,00000000Basement: 13.88, outside: 21.75, kitchen: 24.25, PV: 42.480 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#516,138,193,205,066,000,00000000Basement: 13.88, outside: 20.31, kitchen: 24.06, PV: 66.562 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#515,138,191,204,026,000,00000000Basement: 13.88, outside: 19.88, kitchen: 24.00, PV: 26.836 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#514,139,192,204,037,000,00000000Basement: 13.94, outside: 20.06, kitchen: 24.00, PV: 37.793 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#513,139,194,205,066,000,00000000Basement: 13.94, outside: 20.81, kitchen: 24.12, PV: 66.387 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#512,138,191,204,054,000,00000000Basement: 13.88, outside: 19.88, kitchen: 24.00, PV: 54.434 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#511,138,193,204,065,000,00000000Basement: 13.88, outside: 20.38, kitchen: 23.94, PV: 65.039 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#510,138,188,204,000,000,00000000Basement: 13.81, outside: 19.00, kitchen: 23.75, PV: 0.352 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#509,138,191,203,047,000,00000000Basement: 13.81, outside: 19.88, kitchen: 23.69, PV: 47.871 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#508,138,191,203,088,000,00000000Basement: 13.81, outside: 19.81, kitchen: 23.56, PV: 88.008 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#506,137,189,203,077,000,00000000Basement: 13.75, outside: 19.12, kitchen: 23.50, PV: 77.754 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#505,138,186,203,042,000,00000000Basement: 13.81, outside: 18.38, kitchen: 23.56, PV: 42.246 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#504,138,189,203,033,000,00000000Basement: 13.81, outside: 19.06, kitchen: 23.44, PV: 33.457 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#503,138,189,202,042,000,00000000Basement: 13.81, outside: 19.19, kitchen: 23.38, PV: 42.363 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#501,138,188,202,035,000,00000000Basement: 13.81, outside: 18.88, kitchen: 23.31, PV: 35.098 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#500,137,188,202,043,000,00000000Basement: 13.75, outside: 18.94, kitchen: 23.38, PV: 43.066 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
RX
Time Travel Active