A total of 224 recevied packets have been found for station/object SA2TMS-1 between 1778891577 and 1778977977. This took 1.607 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#821,082,156,176,000,000,00000000Basement: 8.25, outside: 8.75, kitchen: 15.06, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#820,082,156,176,000,000,00000000Basement: 8.25, outside: 8.81, kitchen: 15.06, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#819,082,156,176,000,000,00000000Basement: 8.25, outside: 8.81, kitchen: 15.12, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#818,082,156,176,000,000,00000000Basement: 8.25, outside: 8.81, kitchen: 15.12, PV: 0.234 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#817,082,156,176,000,000,00000000Basement: 8.25, outside: 8.88, kitchen: 15.12, PV: 0.234 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#816,083,156,176,000,000,00000000Basement: 8.31, outside: 8.88, kitchen: 15.06, PV: 0.117 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#815,082,157,176,000,000,00000000Basement: 8.25, outside: 9.12, kitchen: 15.06, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#814,082,157,176,000,000,00000000Basement: 8.25, outside: 9.06, kitchen: 15.06, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#813,082,157,176,000,000,00000000Basement: 8.25, outside: 9.19, kitchen: 15.06, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#812,082,157,176,000,000,00000000Basement: 8.25, outside: 9.12, kitchen: 15.19, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#811,083,158,176,000,000,00000000Basement: 8.31, outside: 9.44, kitchen: 15.25, PV: 0.234 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#810,082,158,176,000,000,00000000Basement: 8.25, outside: 9.62, kitchen: 15.19, PV: 0.293 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#809,082,158,176,000,000,00000000Basement: 8.25, outside: 9.50, kitchen: 15.19, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#808,082,159,176,000,000,00000000Basement: 8.25, outside: 9.69, kitchen: 15.25, PV: 0.234 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#807,082,158,176,000,000,00000000Basement: 8.25, outside: 9.56, kitchen: 15.25, PV: 0.234 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#806,082,159,176,000,000,00000000Basement: 8.25, outside: 9.81, kitchen: 15.25, PV: 0.176 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#805,082,161,177,000,000,00000000Basement: 8.25, outside: 10.44, kitchen: 15.31, PV: 0.234 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#804,082,159,177,000,000,00000000Basement: 8.25, outside: 9.88, kitchen: 15.31, PV: 0.293 mA
: SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#803,082,159,177,000,000,00000000Basement: 8.25, outside: 9.94, kitchen: 15.31, PV: 0.234 mA
RX
Time Travel Active