A total of 152 recevied packets have been found for station/object BG5TMK-12 between 1794443726 and 1794530126. This took 1.15 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2444.36N/11642.40E>044/007/A=00084651G2 4G 2.684Km 018m 13.7V S09
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2444.36N/11642.39E>349/007/A=00084251G2 4G 2.666Km 099m 13.3V S09
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2444.33N/11642.44E>296/017/A=00082651G2 4G 2.567Km 042m 13.8V S09
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2444.31N/11642.46E>352/017/A=00082351G2 4G 2.524Km 141m 12.8V S09
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2444.24N/11642.43E>021/034/A=00083951G2 4G 2.383Km 372m 13.7V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2444.05N/11642.35E>029/034/A=00089551G2 4G 2.010Km 379m 14.0V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.89N/11642.22E>038/033/A=00089851G2 4G 1.631Km 265m 14.0V S08
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.76N/11642.16E>012/033/A=00086951G2 4G 1.365Km 371m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.57N/11642.09E>014/035/A=00082351G2 4G 0.994Km 362m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.37N/11642.06E>007/026/A=00079051G2 4G 0.631Km 069m 13.8V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.34N/11642.05E>341/017/A=00079751G2 4G 0.562Km 238m 13.9V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.30N/11642.19E>284/033/A=00066551G2 4G 0.323Km 323m 13.8V S04
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.24N\11642.37EP304/030/A=00072151G2 4G 0.000Km 000m 13.8V S04
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.18N/11642.60E>091/000/A=00062951G2 4G 0.164Km 015m 12.8V S04
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.17N/11642.60E>335/011/A=00063951G2 4G 0.164Km 037m 13.3V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.15N/11642.59E>306/024/A=00062951G2 4G 0.126Km 053m 13.8V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.13N/11642.61E>002/014/A=00062351G2 4G 0.072Km 040m 13.7V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.11N/11642.62E>274/013/A=00060051G2 4G 0.032Km 032m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2NANJING:!2443.10N/11642.63E>303/003/A=00058351G2 4G 0.000Km 006m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.09N/11642.64E>318/005/A=00057051G2 4G 2.552Km 059m 12.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.07N/11642.67E>287/007/A=00058051G2 4G 2.493Km 012m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.07N/11642.67E>018/008/A=00058751G2 4G 2.480Km 182m 12.2V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2443.01N/11642.65E>003/000/A=00060351G2 4G 2.297Km 074m 12.2V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2442.97N/11642.64E>008/020/A=00059051G2 4G 2.297Km 241m 13.7V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2HK:!2442.84N/11642.65E>353/023/A=00059651G2 4G 2.055Km 193m 13.7V S06
RX
Time Travel Active