A total of 134 recevied packets have been found for station/object W4CRL-1 between 1790594424 and 1790680824. This took 0.902 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.5C 1014.3Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.5C 1014.0Pa
: W4CRL-1>APX1C3,K4PKT-1*,WC4PEM-10*,WIDE2*,qAR,W4KBW:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.6C 1013.8Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.6C 1013.8Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.6C 1013.8Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.7C 1013.8Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.7C 1013.5Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.8C 1013.3Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.9C 1013.1Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.9C 1013.0Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.9C 1013.0Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 29.9C 1012.9Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.0C 1013.0Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.0C 1013.0Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.0C 1013.1Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.0C 1012.9Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.1C 1012.9Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.1C 1012.9Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.0C 1012.9Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.1C 1012.9Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.1C 1013.0Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.1C 1013.1Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.1C 1013.1Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.1C 1013.3Pa
: W4CRL-1>APX1C3,WIDE1-1,WIDE2-1,qAR,W4SVI-1:!2529.16N/08028.17W[W4CRL DIGI SFLARC.ORG 443.300 YSF 146.865 DSTAR 4.6V 30.2C 1013.1Pa
RX
Time Travel Active