A total of 13 recevied packets have been found for station/object ME79226E4 between 1794466130 and 1794552530. This took 1.113 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063451h5159.02N/02201.36EO091/052/A=070696!w/>!Clb=-19.8m/s t=-68.7C h=0.5% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063416h5159.03N/02200.63EO088/047/A=072593!wJx!Clb=-17.8m/s t=-70.3C h=0.6% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063352h5158.98N/02200.13EO088/053/A=073881!wK`!Clb=-19.7m/s t=-71.0C h=0.7% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063329h5158.99N/02159.60EO097/049/A=075272!w\y!Clb=-22.5m/s t=-71.3C h=0.3% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063305h5158.99N/02159.12EO082/042/A=076880!wmQ!Clb=-22.9m/s t=-71.9C h=0.6% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063232h5158.73N/02158.57EO/A=081501!wO1!Clb=0.0m/s t=-72.7C h=1.3% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063211h5158.81N/02157.92EO/A=082302!wY3!Clb=0.0m/s t=-73.1C h=1.9% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063151h5158.86N/02157.43EO091/053/A=082285!wvu!Clb=2.2m/s t=-72.6C h=2.4% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063122h5158.86N/02156.71EO093/055/A=082033!w\(!Clb=2.9m/s t=-71.0C h=1.7% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063043h5158.80N/02155.70EO088/058/A=081539!wZ9!Clb=3.1m/s t=-73.1C h=2.2% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063022h5158.79N/02155.18EO091/048/A=081262!wL2!Clb=3.1m/s t=-73.1C h=2.0% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*063001h5158.80N/02154.71EO095/047/A=080993!w#'!Clb=4.3m/s t=-73.3C h=2.0% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
: GAMBL3>APRRDZ,TCPIP*,qAC,T2UKRAINE:;ME79226E4*062102h5158.25N/02143.34EO092/049/A=072285!weK!Clb=4.7m/s t=-70.5C h=1.8% 404.000MHz Type=M10 ser=709-2-11764 rdzTTGOsonde
RX
Time Travel Active