A total of 55 recevied packets have been found for station/object IW5CI-9 between 1794555923 and 1794642323. This took 0.663 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IW5CI-9>APZCSM,TCPIP*,qAC,T2PANAMA:!4310.42N/01147.08ER/A=000872 Camper Batt 13.74V PV 12W Ext 23.1C 56% Int 25.4C 989hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2POLC:!4310.42N/01147.08ER/A=000870 Camper Batt 13.71V PV 5W Ext 23.1C 55% Int 25.5C 989hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2IRELAND:!4310.42N/01147.08ER/A=000876 Camper Batt 13.69V PV 5W Ext 22.3C 54% Int 24.8C 989hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2CAWEST:!4310.42N/01147.08ER/A=000877 Camper Batt 13.69V PV 3W Ext 22.1C 54% Int 24.4C 989hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2PANAMA:!4310.42N/01147.08ER/A=000874 Camper Batt 13.69V PV 1W Ext 21.4C 53% Int 23.8C 988hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2CHILE:!4310.42N/01147.08ER/A=000874 Camper Batt 13.69V PV 0W Ext 21.4C 53% Int 23.6C 988hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2HUN:!4310.42N/01147.08ER/A=000871 Camper Batt 13.69V PV 0W Ext 21.4C 53% Int 23.3C 988hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2UKRAINE:!4310.41N/01147.08ER/A=000868 Camper Batt 13.69V PV 0W Ext 21.4C 54% Int 23.3C 988hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2HUN:!4310.42N/01147.08ER/A=000868 Camper Batt 13.71V PV 0W Ext 21.3C 55% Int 23.3C 988hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2PANAMA:!4310.42N/01147.08ER/A=000871 Camper Batt 13.71V PV 0W Ext 21.2C 55% Int 23.1C 987hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2KA:!4310.42N/01147.08ER/A=000872 Camper Batt 13.71V PV 0W Ext 21.1C 55% Int 23.0C 987hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2KA:!4310.42N/01147.08ER/A=000874 Camper Batt 13.72V PV 0W Ext 21.0C 56% Int 22.8C 987hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2LAUSITZ:!4310.42N/01147.08ER/A=000872 Camper Batt 13.71V PV 0W Ext 20.8C 57% Int 22.6C 987hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2LAUSITZ:!4310.42N/01147.08ER/A=000873 Camper Batt 13.71V PV 0W Ext 20.6C 57% Int 22.4C 987hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2NUERNBG:!4310.42N/01147.08ER/A=000871 Camper Batt 13.72V PV 0W Ext 20.4C 58% Int 22.3C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2PRT:!4310.42N/01147.08ER/A=000871 Camper Batt 13.71V PV 0W Ext 20.1C 59% Int 22.0C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2FINLAND:!4310.42N/01147.08ER/A=000873 Camper Batt 13.72V PV 0W Ext 19.8C 61% Int 21.6C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2PRT:!4310.42N/01147.08ER/A=000873 Camper Batt 13.71V PV 0W Ext 19.2C 62% Int 21.2C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2KA:!4310.42N/01147.08ER/A=000873 Camper Batt 13.71V PV 0W Ext 18.4C 64% Int 20.7C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2HUN:!4310.42N/01147.08ER/A=000873 Camper Batt 13.63V PV 0W Ext 17.6C 64% Int 20.2C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2FINLAND:!4310.42N/01147.08ER/A=000873 Camper Batt 13.72V PV 0W Ext 17.9C 65% Int 20.5C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2CHILE:!4310.42N/01147.08ER/A=000872 Camper Batt 13.72V PV 0W Ext 18.2C 65% Int 20.9C 986hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2LAUSITZ:!4310.42N/01147.08ER/A=000872 Camper Batt 13.72V PV 0W Ext 18.6C 65% Int 21.3C 985hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2UKRAINE:!4310.42N/01147.08ER/A=000870 Camper Batt 13.71V PV 0W Ext 19.0C 65% Int 21.6C 985hPa
: IW5CI-9>APZCSM,TCPIP*,qAC,T2UKRAINE:!4310.42N/01147.08ER/A=000872 Camper Batt 13.71V PV 0W Ext 19.3C 66% Int 22.0C 985hPa
RX
Time Travel Active