A total of 127 recevied packets have been found for station/object E22ZMG-10 from the past 24 hours. This took 0.717 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:T#023,3,4,4,34,13.23,00000000,@ 10 11 46 15 8 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:157 Digi:0 Tx:83 UpTime:03.50 DX:15-08-2026 15:23Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@151011z1847.51N/09859.29E_Y.R.C. T=34° H=55% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@151011z1847.51N/09859.29E_000/000g000t094r...p...P...h55b09690L000 Y.R.C. T=34° H=55% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:T#022,2,3,3,34,13.37,00000000,@ 10 1 22 15 8 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:157 Digi:0 Tx:80 UpTime:03.39 DX:15-08-2026 15:23Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@151000z1847.51N/09859.29E_Y.R.C. T=34° H=55% P=969 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@151000z1847.51N/09859.29E_000/000g000t094r...p...P...h54b09690L000 Y.R.C. T=34° H=54% P=969 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:T#021,2,3,3,33,13.08,00000000,@ 9 50 58 15 8 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:157 Digi:0 Tx:74 UpTime:03.29 DX:15-08-2026 15:23Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@150950z1847.51N/09859.29E_Y.R.C. T=34° H=54% P=969 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@150950z1847.51N/09859.29E_000/000g000t094r...p...P...h54b09690L000 Y.R.C. T=34° H=54% P=969 PM 1:[2] , 2.5:[1] , 10:[1] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:T#020,2,3,3,34,13.23,00000000,@ 9 40 33 15 8 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:157 Digi:0 Tx:71 UpTime:03.19 DX:15-08-2026 15:23Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@150940z1847.51N/09859.29E_Y.R.C. T=34° H=55% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@150939z1847.51N/09859.29E_000/000g000t094r...p...P...h55b09690L000 Y.R.C. T=34° H=55% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:T#019,2,3,3,33,13.10,00000000,@ 9 30 9 15 8 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:156 Digi:0 Tx:68 UpTime:03.08 DX:15-08-2026 15:23Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@150929z1847.51N/09859.29E_Y.R.C. T=34° H=55% P=969 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@150929z1847.51N/09859.29E_000/000g000t093r...p...P...h55b09690L000 Y.R.C. T=33° H=55% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:T#018,2,3,3,34,13.08,00000000,@ 9 19 44 15 8 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:145 Digi:0 Tx:65 UpTime:02.58 DX:15-08-2026 15:23Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@150919z1847.51N/09859.29E_Y.R.C. T=34° H=60% P=970 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
RX
Time Travel Active