A total of 612 recevied packets have been found for station/object E22ZMG-10 between 1790728748 and 1790815148. This took 1.872 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#088,11,16,16,34,13.21,00000000,@ 0 35 47 1 10 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:98 Digi:0 Tx:317 UpTime:15.06 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010035z1847.51N/09859.29E_Y.R.C. T=31° H=64% P=980 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010035z1847.51N/09859.29E_000/000g000t088r...p...P...h64b09800L000 Y.R.C. T=31° H=64% P=980 PM 1:[14] , 2.5:[16] , 10:[17] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#087,12,16,16,33,13.19,00000000,@ 0 25 20 1 10 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:68 Digi:0 Tx:314 UpTime:14.55 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010024z1847.51N/09859.29E_Y.R.C. T=31° H=64% P=980 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010024z1847.51N/09859.29E_000/000g000t088r...p...P...h64b09800L000 Y.R.C. T=31° H=64% P=980 PM 1:[11] , 2.5:[13] , 10:[13] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#086,13,18,18,33,13.19,00000000,@ 0 14 54 1 10 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:41 Digi:0 Tx:308 UpTime:14.45 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010014z1847.51N/09859.29E_Y.R.C. T=30° H=66% P=980 PM 1:[12] , 2.5:[16] , 10:[17] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010014z1847.51N/09859.29E_000/000g000t087r...p...P...h66b09800L000 Y.R.C. T=30° H=66% P=980 PM 1:[12] , 2.5:[16] , 10:[17] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#085,14,17,17,32,13.06,00000000,@ 0 4 28 1 10 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:24 Digi:0 Tx:305 UpTime:14.34 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010003z1847.51N/09859.29E_Y.R.C. T=30° H=66% P=980 PM 1:[12] , 2.5:[17] , 10:[17] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@010003z1847.51N/09859.29E_000/000g000t087r...p...P...h67b09800L000 Y.R.C. T=30° H=67% P=980 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#084,14,20,20,32,13.21,00000000,@ 23 54 4 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:23 Digi:0 Tx:302 UpTime:14.24 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@302353z1847.51N/09859.29E_Y.R.C. T=30° H=67% P=980 PM 1:[15] , 2.5:[19] , 10:[20] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@302353z1847.51N/09859.29E_000/000g000t087r...p...P...h67b09800L000 Y.R.C. T=30° H=67% P=980 PM 1:[15] , 2.5:[20] , 10:[20] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#083,13,19,20,32,13.21,00000000,@ 23 43 38 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:13 Digi:0 Tx:299 UpTime:14.14 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@302343z1847.51N/09859.29E_Y.R.C. T=30° H=66% P=979 PM 1:[15] , 2.5:[21] , 10:[21] (μg/m3)
RX
Time Travel Active