A total of 608 recevied packets have been found for station/object E22ZMG-10 between 1790702760 and 1790789160. This took 0.997 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#046,12,16,16,33,13.25,00000000,@ 17 18 44 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6 Digi:0 Tx:164 UpTime:07.49 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301718z1847.51N/09859.29E_Y.R.C. T=32° H=62% P=980 PM 1:[11] , 2.5:[15] , 10:[15] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301718z1847.51N/09859.29E_000/000g000t090r...p...P...h62b09800L000 Y.R.C. T=32° H=62% P=980 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#045,12,16,16,33,13.19,00000000,@ 17 8 20 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6 Digi:0 Tx:161 UpTime:07.38 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301707z1847.51N/09859.29E_Y.R.C. T=32° H=63% P=980 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301707z1847.51N/09859.29E_000/000g000t090r...p...P...h63b09800L000 Y.R.C. T=32° H=63% P=980 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#044,14,18,18,34,13.08,00000000,@ 16 57 56 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6 Digi:0 Tx:158 UpTime:07.28 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301657z1847.51N/09859.29E_Y.R.C. T=32° H=63% P=980 PM 1:[14] , 2.5:[18] , 10:[19] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301657z1847.51N/09859.29E_000/000g000t090r...p...P...h63b09800L000 Y.R.C. T=32° H=63% P=980 PM 1:[14] , 2.5:[20] , 10:[21] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#043,13,18,18,35,13.33,00000000,@ 16 47 31 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6 Digi:0 Tx:155 UpTime:07.18 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301646z1847.51N/09859.29E_Y.R.C. T=32° H=62% P=980 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301646z1847.51N/09859.29E_000/000g000t090r...p...P...h63b09800L000 Y.R.C. T=32° H=63% P=980 PM 1:[14] , 2.5:[17] , 10:[17] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#042,13,17,17,34,13.39,00000000,@ 16 37 7 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:5 Digi:0 Tx:152 UpTime:07.07 DX:30-09-2026 19:26Loc E23XBQ-1 27km 356°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301636z1847.51N/09859.29E_Y.R.C. T=32° H=62% P=980 PM 1:[14] , 2.5:[18] , 10:[18] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@301636z1847.51N/09859.29E_000/000g000t090r...p...P...h62b09800L000 Y.R.C. T=32° H=62% P=980 PM 1:[14] , 2.5:[19] , 10:[19] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#041,13,18,18,34,13.08,00000000,@ 16 26 43 30 9 2026
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
RX
Time Travel Active