A total of 302 recevied packets have been found for station/object CHX10 between 1794477866 and 1794564266. This took 0.495 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121614z4953.32N/00646.46E/ (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121610z4953.32N/00646.46EX035/111/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121609z4952.56N/00645.66EX035/111/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121609z4951.88N/00644.93EX035/111/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121608z4950.17N/00643.11EX035/108/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121608z4950.70N/00643.68EX035/108/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | Airbus Helicopters EC-135/635 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121608z4950.17N/00643.11EX034/108/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121608z4950.09N/00643.03EX035/107/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4949.95N/00642.88EX035/107/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4949.77N/00642.69EX035/107/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4949.64N/00642.54EX034/106/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4949.61N/00642.51EX034/106/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4949.16N/00642.04EX035/107/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4949.07N/00641.94EX035/105/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4948.96N/00641.82EX035/105/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4948.91N/00641.77EX035/105/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4948.76N/00641.60EX035/105/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121607z4948.65N/00641.48EX035/106/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121606z4948.48N/00641.30EX035/105/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121606z4948.41N/00641.22EX035/105/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121606z4948.26N/00641.07EX035/106/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121606z4948.06N/00640.85EX035/106/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121606z4948.06N/00640.85EX035/105/A=001700 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121606z4947.88N/00640.66EX035/106/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@121606z4947.83N/00640.60EX035/106/A=001725 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
RX
Time Travel Active