A total of 178 recevied packets have been found for station/object D21064131 between 1790696271 and 1790782671. This took 0.661 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141720h5247.19N/01020.04EO062/010/A=020290!w$"!Clb=-3.0m/s t=-16.1C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141652h5247.12N/01019.91EO038/019/A=020569!w$i!Clb=-2.8m/s t=-16.8C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141626h5247.04N/01019.80EO062/012/A=020826!w]"!Clb=-3.0m/s t=-17.5C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141605h5246.98N/01019.71EO062/011/A=021041!wfX!Clb=-2.9m/s t=-18.0C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141545h5246.93N/01019.65EO053/016/A=021244!w(z!Clb=-3.0m/s t=-18.4C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141514h5246.84N/01019.58EO020/017/A=021571!wW:!Clb=-3.3m/s t=-19.2C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141451h5246.77N/01019.52EO023/017/A=021820!wm4!Clb=-3.3m/s t=-19.9C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*141410h5246.67N/01019.44EO331/009/A=022283!w5s!Clb=-3.5m/s t=-21.0C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140929h5246.46N/01018.37EO047/011/A=025729!wB_!Clb=-3.9m/s t=-25.8C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140908h5246.45N/01018.32EO040/008/A=025996!woL!Clb=-4.0m/s t=-26.5C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140841h5246.45N/01018.27EO137/009/A=026343!wtM!Clb=-4.1m/s t=-27.4C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140820h5246.47N/01018.26EO128/009/A=026615!wV4!Clb=-3.9m/s t=-28.0C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140800h5246.50N/01018.26EO143/001/A=026877!wu>!Clb=-3.7m/s t=-28.6C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140739h5246.57N/01018.24EO199/014/A=027165!wi>!Clb=-4.2m/s t=-27.9C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140719h5246.63N/01018.19EO155/020/A=027444!w^o!Clb=-4.4m/s t=-28.2C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140658h5246.69N/01018.14EO141/019/A=027732!wpm!Clb=-4.3m/s t=-28.9C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140638h5246.76N/01018.09EO123/015/A=028008!w4u!Clb=-4.3m/s t=-29.6C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140617h5246.83N/01018.03EO118/012/A=028302!w4K!Clb=-4.3m/s t=-30.5C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140557h5246.90N/01017.96EO166/009/A=028582!wP^!Clb=-4.3m/s t=-31.3C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140536h5246.97N/01017.88EO171/019/A=028877!wZX!Clb=-4.4m/s t=-32.1C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140516h5247.03N/01017.81EO142/022/A=029154!wk9!Clb=-4.2m/s t=-32.7C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140455h5247.10N/01017.71EO133/023/A=029441!wgv!Clb=-4.2m/s t=-33.3C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140435h5247.17N/01017.62EO127/023/A=029711!wj-!Clb=-4.2m/s t=-34.1C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140414h5247.25N/01017.50EO113/020/A=029997!wN:!Clb=-4.2m/s t=-34.8C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21064131*140353h5247.34N/01017.38EO134/012/A=030289!wS=!Clb=-4.5m/s t=-35.4C 403.470MHz Type=DFM ser=21064131 rdzTTGOsonde
RX
Time Travel Active