A total of 378 recevied packets have been found for station/object X4643134 from the past 24 hours. This took 0.661 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034619h4644.28N/01514.21EO005/009/A=008804!wr&!Clb=-5.1m/s t=5.5C h=4.7% 403.80MHz Type=RS41-SG batt=2.7V FN=7193 rssi=57.7dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034524h4644.15N/01514.20EO352/004/A=009759!wu#!Clb=-5.3m/s t=5.1C h=3.8% 403.80MHz Type=RS41-SG FN=7138 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034457h4644.12N/01514.22EO324/004/A=010235!w{B!Clb=-5.5m/s t=4.6C h=4.0% 403.80MHz Type=RS41-SG FN=7111 Sats=6 powerup=1h58m31s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034436h4644.12N/01514.25EO281/004/A=010614!w=D!Clb=-5.6m/s t=3.9C h=6.0% 403.80MHz Type=RS41-SG batt=2.7V FN=7090 rssi=59.1dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034416h4644.11N/01514.29EO269/007/A=010989!ww;!Clb=-5.4m/s t=4.5C h=2.8% 403.80MHz Type=RS41-SG FN=7070 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034356h4644.11N/01514.35EO269/009/A=011365!wF$!Clb=-5.7m/s t=4.1C h=1.5% 403.80MHz Type=RS41-SG TxOff=7h56m FN=7050 Sats=5 powerup=1h57m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034336h4644.10N/01514.42EO273/009/A=011747!wa;!Clb=-5.8m/s t=3.3C h=2.1% 403.80MHz Type=RS41-SG batt=2.7V FN=7030 rssi=58.7dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034316h4644.09N/01514.49EO272/008/A=012131!wr>!Clb=-5.9m/s t=2.6C h=1.9% 403.80MHz Type=RS41-SG FN=7010 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034256h4644.08N/01514.55EO284/010/A=012507!wey!Clb=-5.6m/s t=1.9C h=3.0% 403.80MHz Type=RS41-SG FN=6990 Sats=6 powerup=1h56m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034236h4644.07N/01514.63EO283/011/A=012852!wJ^!Clb=-5.4m/s t=1.0C h=2.9% 403.80MHz Type=RS41-SG batt=2.6V FN=6970 rssi=61.4dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034216h4644.06N/01514.71EO291/010/A=013182!w=v!Clb=-5.0m/s t=0.3C h=3.0% 403.80MHz Type=RS41-SG FN=6950 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034156h4644.04N/01514.79EO288/010/A=013501!wRc!Clb=-5.1m/s t=-0.5C h=3.4% 403.80MHz Type=RS41-SG FN=6930 Sats=6 powerup=1h55m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034136h4644.03N/01514.87EO281/010/A=013842!w0L!Clb=-5.4m/s t=-1.4C h=3.4% 403.80MHz Type=RS41-SG batt=2.7V FN=6910 rssi=63.2dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034116h4644.01N/01514.94EO285/009/A=014185!whx!Clb=-5.3m/s t=-2.3C h=3.6% 403.80MHz Type=RS41-SG TxOff=7h59m FN=6890 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034056h4644.00N/01515.01EO284/008/A=014524!wLv!Clb=-5.4m/s t=-3.2C h=3.7% 403.80MHz Type=RS41-SG FN=6870 Sats=6 powerup=1h54m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034036h4643.99N/01515.08EO266/008/A=014864!wbC!Clb=-4.8m/s t=-4.1C h=4.3% 403.80MHz Type=RS41-SG batt=2.7V FN=6850 rssi=63.0dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *034016h4643.99N/01515.14EO266/008/A=015206!wFX!Clb=-4.8m/s t=-4.7C h=3.7% 403.80MHz Type=RS41-SG FN=6830 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033956h4643.99N/01515.20EO255/007/A=015538!w([!Clb=-4.8m/s t=-5.6C h=4.6% 403.80MHz Type=RS41-SG FN=6810 Sats=7 powerup=1h53m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033936h4643.99N/01515.26EO258/007/A=015880!w&:!Clb=-5.1m/s t=-6.4C h=4.6% 403.80MHz Type=RS41-SG batt=2.6V FN=6790 rssi=63.2dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033916h4643.99N/01515.32EO272/007/A=016222!wz!!Clb=-4.8m/s t=-7.1C h=2.6% 403.80MHz Type=RS41-SG FN=6770 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033856h4644.00N/01515.37EO256/007/A=016560!wvS!Clb=-5.6m/s t=-8.0C h=3.1% 403.80MHz Type=RS41-SG FN=6750 Sats=7 powerup=1h52m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033836h4644.02N/01515.42EO243/008/A=016902!wWw!Clb=-6.0m/s t=-8.9C h=4.6% 403.80MHz Type=RS41-SG TxOff=8h02m batt=2.7V FN=6730 rssi=62.7dB rx=403800(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033816h4644.04N/01515.48EO250/008/A=017259!wT[!Clb=-5.4m/s t=-9.6C h=6.1% 403.80MHz Type=RS41-SG FN=6710 azimuth=80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033756h4644.06N/01515.54EO254/010/A=017613!wSZ!Clb=-5.2m/s t=-10.0C h=4.4% 403.80MHz Type=RS41-SG FN=6690 Sats=5 powerup=1h51m30s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4643134 *033736h4644.08N/01515.61EO244/010/A=017967!wdv!Clb=-5.8m/s t=-10.9C h=6.0% 403.80MHz Type=RS41-SG batt=2.7V FN=6670 rssi=61.7dB rx=403800(+1/5) sondemod 1.37m
RX
Time Travel Active