A total of 17 recevied packets have been found for station/object D26041959 between 1790667381 and 1790753781. This took 0.616 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011748h4126.90N/09523.23WO102/015/A=060503!w@y!Clb=-8.8m/s t=-64.6C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011717h4126.91N/09523.39WO103/012/A=061418!w{^!Clb=-9.0m/s t=-63.8C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011656h4126.94N/09523.45WO145/009/A=062059!wbV!Clb=-9.2m/s t=-64.0C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011632h4126.99N/09523.48WO165/007/A=062804!wEu!Clb=-9.8m/s t=-63.9C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011611h4127.02N/09523.47WO258/005/A=063468!wZW!Clb=-9.8m/s t=-63.3C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011549h4127.02N/09523.43WO/A=064176!w+i!Clb=-10.1m/s t=-63.8C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011529h4127.02N/09523.47WO148/009/A=064833!wq[!Clb=-10.0m/s t=-63.1C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011508h4127.07N/09523.54WO133/016/A=065520!wf)!Clb=-10.0m/s t=-62.8C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011448h4127.12N/09523.57WO185/006/A=066188!w3v!Clb=-10.4m/s t=-61.6C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011427h4127.15N/09523.60WO167/007/A=066899!wzN!Clb=-10.4m/s t=-61.4C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011406h4127.18N/09523.60WO024/001/A=067637!w=R!Clb=-11.1m/s t=-61.3C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011345h4127.17N/09523.61WO020/005/A=068386!whF!Clb=-11.1m/s t=-60.9C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011320h4127.16N/09523.64WO143/002/A=069296!wtv!Clb=-11.1m/s t=-61.3C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011258h4127.16N/09523.66WO071/004/A=070119!wt(!Clb=-11.6m/s t=-61.5C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011237h4127.16N/09523.66WO021/006/A=070924!wKB!Clb=-11.8m/s t=-60.3C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011216h4127.14N/09523.71WO104/007/A=071750!wnI!Clb=-12.3m/s t=-59.5C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26041959*011155h4127.14N/09523.73WO076/005/A=072593!wul!Clb=-12.4m/s t=-59.4C 403.212MHz Type=DFM ser=26041959 rdzTTGOsonde
RX
Time Travel Active