A total of 1242 recevied packets have been found for station/object BH1REN-0 between 1786983102 and 1787069502. This took 0.546 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11622.96EE295/000/A=00002951G2 4G 5.539Km 011m 3.7V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11622.96EE255/001/A=00002251G2 4G 5.539Km 006m 3.7V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE255/001/A=00003251G2 4G 5.539Km 004m 3.7V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE255/000/A=00002951G2 4G 5.539Km 009m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE255/000/A=00003251G2 4G 5.539Km 003m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE255/002/A=00002951G2 4G 5.539Km 017m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE239/002/A=00002951G2 4G 5.522Km 005m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.98EE026/000/A=00002951G2 4G 5.522Km 003m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE026/000/A=00003251G2 4G 5.522Km 005m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.98EE026/000/A=00003251G2 4G 5.522Km 001m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE026/000/A=00003251G2 4G 5.522Km 005m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE013/002/A=00002951G2 4G 5.522Km 005m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE211/001/A=00002951G2 4G 5.522Km 003m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.98EE265/002/A=00002951G2 4G 5.522Km 004m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.98EE041/000/A=00003251G2 4G 5.522Km 004m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.98EE041/001/A=00003251G2 4G 5.522Km 010m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.45N/11622.97EE305/001/A=00003651G2 4G 5.511Km 008m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11622.98EE305/002/A=00006851G2 4G 5.511Km 000m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11622.98EE009/001/A=00008851G2 4G 5.511Km 074m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.44N/11622.97EE009/000/A=00007251G2 4G 5.437Km 074m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.42N/11622.96EE009/000/A=00031451G2 4G 5.437Km 019m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.41N/11622.96EE316/002/A=00033151G2 4G 5.437Km 009m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.41N/11622.96EE108/002/A=00034451G2 4G 5.437Km 001m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.40N/11622.96EE175/001/A=00033751G2 4G 5.437Km 019m 3.7V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2HK:!3950.40N/11622.96EE175/000/A=00033451G2 4G 5.417Km 021m 3.7V S05
RX
Time Travel Active