A total of 74 recevied packets have been found for station/object D26042768 between 1790629783 and 1790716183. This took 0.591 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*190803h4131.14N/09522.66WO033/012/A=060171!wcX!Clb=-8.8m/s t=-60.8C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*190737h4131.12N/09522.86WO052/017/A=060935!wVv!Clb=-9.2m/s t=-64.3C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*190208h4131.08N/09523.59WO329/021/A=072614!w&=!Clb=-13.2m/s t=-59.0C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*190146h4131.04N/09523.57WO339/021/A=073698!w1z!Clb=-13.2m/s t=-57.7C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*190049h4131.06N/09523.63WO319/013/A=076309!wJX!Clb=-14.3m/s t=-57.2C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*190021h4131.10N/09523.63WO047/018/A=077643!w&8!Clb=-14.3m/s t=-56.3C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185952h4131.13N/09523.63WO259/012/A=079063!wmP!Clb=-14.3m/s t=-55.4C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185931h4131.13N/09523.60WO311/021/A=080015!wal!Clb=-15.1m/s t=-53.9C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185909h4131.10N/09523.64WO016/020/A=081254!w@4!Clb=-16.1m/s t=-54.8C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185851h4131.09N/09523.64WO003/020/A=082209!wLj!Clb=-16.5m/s t=-55.4C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185828h4131.08N/09523.67WO295/024/A=083465!wuS!Clb=-16.5m/s t=-55.8C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185758h4131.07N/09523.65WO347/023/A=085179!wHf!Clb=-17.9m/s t=-55.6C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185735h4131.06N/09523.69WO073/024/A=086553!wLq!Clb=-18.7m/s t=-53.8C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185652h4131.06N/09523.83WO073/028/A=089299!wbY!Clb=-20.6m/s t=-50.6C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185617h4131.06N/09524.01WO083/008/A=091669!wXL!Clb=-20.3m/s t=-49.6C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185556h4131.09N/09524.18WO119/035/A=093170!w?%!Clb=-22.9m/s t=-50.3C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185533h4131.11N/09524.30WO012/007/A=094803!wlb!Clb=-23.2m/s t=-50.2C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185512h4131.13N/09524.47WO186/010/A=096521!w]z!Clb=-24.3m/s t=-51.2C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185449h4131.17N/09524.58WO298/020/A=098390!w!)!Clb=-24.2m/s t=-49.7C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185420h4131.20N/09524.68WO100/027/A=100853!wxY!Clb=-26.0m/s t=-46.9C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185401h4131.24N/09524.73WO022/018/A=102541!w4;!Clb=-26.5m/s t=-46.4C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185339h4131.21N/09524.78WO074/013/A=104399!wv.!Clb=-28.6m/s t=-45.1C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185318h4131.14N/09524.87WO354/017/A=106441!w4{!Clb=-30.4m/s t=-43.7C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185246h4131.10N/09525.14WO086/031/A=109723!w[(!Clb=-42.1m/s t=-42.0C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042768*185226h4131.09N/09525.30WO078/018/A=112313!wVT!Clb=-38.8m/s t=-40.5C 403.212MHz Type=DFM ser=26042768 rdzTTGOsonde
RX
Time Travel Active