A total of 23 recevied packets have been found for station/object D21062697 between 1790614905 and 1790701305. This took 1.415 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2CHILE:;D21062697*100929h5325.91N/01038.18EO026/020/A=024155!w\T!Clb=-4.1m/s t=-25.2C 403.110MHz Type=DFM ser=21062697 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2CHILE:;D21062697*100859h5325.70N/01038.03EO037/022/A=024555!w)/!Clb=-4.3m/s t=-26.2C 403.110MHz Type=DFM ser=21062697 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2CHILE:;D21062697*100838h5325.56N/01037.92EO016/032/A=024835!w*c!Clb=-4.1m/s t=-26.9C 403.110MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*094435h5316.91N/01024.64EO021/009/A=049028!w3_!Clb=-7.2m/s t=-57.5C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*094404h5316.75N/01024.46EO021/036/A=049780!w#G!Clb=-7.3m/s t=-58.2C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*094339h5316.65N/01024.21EO031/016/A=050425!wNB!Clb=-7.1m/s t=-58.1C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093500h5315.72N/01021.43EO308/002/A=064432!wI'!Clb=4.9m/s t=-56.4C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093432h5315.72N/01021.45EO319/004/A=063972!w.m!Clb=4.2m/s t=-56.5C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093403h5315.71N/01021.39EO076/008/A=063483!w/E!Clb=4.3m/s t=-56.2C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093343h5315.69N/01021.30EO082/008/A=063143!wsL!Clb=5.5m/s t=-56.1C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093304h5315.66N/01021.14EO062/012/A=062479!wh1!Clb=5.9m/s t=-56.2C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093239h5315.60N/01021.06EO028/011/A=062048!wCb!Clb=5.4m/s t=-56.2C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093216h5315.56N/01021.02EO350/006/A=061688!wO)!Clb=5.1m/s t=-55.9C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093155h5315.54N/01020.98EO060/009/A=061294!wga!Clb=5.5m/s t=-56.1C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093134h5315.51N/01020.87EO081/012/A=060936!waP!Clb=6.5m/s t=-56.3C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093113h5315.47N/01020.75EO060/014/A=060588!w<G!Clb=5.0m/s t=-56.2C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093053h5315.43N/01020.67EO035/008/A=060254!wSb!Clb=4.9m/s t=-56.2C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093033h5315.40N/01020.62EO039/008/A=059925!w.{!Clb=4.6m/s t=-55.5C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*093011h5315.37N/01020.59EO087/002/A=059563!wbb!Clb=6.3m/s t=-55.4C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*092931h5315.38N/01020.41EO085/012/A=058912!wZ8!Clb=5.6m/s t=-56.4C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*092907h5315.35N/01020.27EO064/015/A=058535!wzQ!Clb=4.1m/s t=-56.2C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*092846h5315.33N/01020.18EO085/010/A=058198!w44!Clb=5.5m/s t=-56.1C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
: DL4OCE-11>APRRDZ,TCPIP*,qAC,T2GB:;D21062697*092824h5315.30N/01020.07EO080/010/A=057860!wjR!Clb=4.7m/s t=-56.3C 403.111MHz Type=DFM ser=21062697 rdzTTGOsonde
RX
Time Travel Active