A total of 41 recevied packets have been found for station/object D26042666 between 1790625988 and 1790712388. This took 0.505 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*021252h4056.47N/09512.25WO121/047/A=034027!w*e!Clb=-2.8m/s t=-41.8C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*021224h4056.67N/09512.76WO115/050/A=034316!w)7!Clb=-3.2m/s t=-42.5C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*021157h4056.88N/09513.25WO114/052/A=034603!w7N!Clb=-3.3m/s t=-43.2C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*021132h4057.08N/09513.71WO124/050/A=034863!wsl!Clb=-3.0m/s t=-43.9C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*021104h4057.32N/09514.23WO116/054/A=035157!wN6!Clb=-3.3m/s t=-44.6C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*021037h4057.56N/09514.74WO115/059/A=035436!wVR!Clb=-3.1m/s t=-45.3C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*021016h4057.75N/09515.16WO125/071/A=035654!wO3!Clb=-3.3m/s t=-45.9C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*020021h4102.81N/09526.09WO099/030/A=042531!w;#!Clb=-4.2m/s t=-55.1C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*015946h4102.95N/09526.48WO097/036/A=042976!w'<!Clb=-4.2m/s t=-56.2C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*015912h4103.08N/09526.86WO102/038/A=043430!wni!Clb=-3.8m/s t=-57.0C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*015849h4103.19N/09527.13WO122/024/A=043734!wG+!Clb=-3.6m/s t=-57.6C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014921h4105.78N/09533.49WO089/019/A=052039!w-R!Clb=-4.4m/s t=-64.6C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014900h4105.85N/09533.67WO095/022/A=052346!w:A!Clb=-4.5m/s t=-64.9C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014836h4105.93N/09533.85WO129/015/A=052694!w*j!Clb=-4.1m/s t=-64.8C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014811h4105.99N/09534.04WO108/030/A=053064!wD#!Clb=-4.5m/s t=-64.4C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014749h4106.00N/09534.21WO081/029/A=053396!wb&!Clb=-4.4m/s t=-64.5C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014727h4106.00N/09534.39WO069/026/A=053734!w*5!Clb=-4.4m/s t=-64.9C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014706h4106.01N/09534.60WO077/028/A=054061!wc!!Clb=-5.2m/s t=-65.1C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014646h4106.05N/09534.83WO089/028/A=054375!wP<!Clb=-5.0m/s t=-65.1C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014625h4106.10N/09535.06WO117/018/A=054709!wy&!Clb=-4.7m/s t=-64.8C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014605h4106.16N/09535.21WO147/010/A=055030!w$Q!Clb=-4.6m/s t=-64.7C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014544h4106.22N/09535.35WO153/024/A=055368!wO9!Clb=-4.6m/s t=-65.1C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014523h4106.28N/09535.48WO141/024/A=055712!w6A!Clb=-4.7m/s t=-65.0C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014502h4106.33N/09535.65WO143/027/A=056050!wP&!Clb=-5.3m/s t=-64.3C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
: K0QJ-1>APRRDZ,qAS,K0QJ:;D26042666*014441h4106.38N/09535.80WO107/032/A=056406!wlD!Clb=-4.6m/s t=-64.1C 403.212MHz Type=DFM ser=26042666 rdzTTGOsonde
RX
Time Travel Active