A total of 1252 recevied packets have been found for station/object X4642116 between 1790554185 and 1790640585. This took 0.975 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044335h4739.38N/01436.68EO047/007/A=004477!wmt!Clb=-1.5m/s t=13.5C h=52.9% 403.40MHz Type=RS41-SG batt=2.7V OG=335m dist=69.316 rssi=59.0dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044329h4739.38N/01436.67EO048/006/A=004514!w"X!Clb=-1.7m/s t=14.2C h=47.7% 403.40MHz Type=RS41-SG TxOff=7h14m batt=2.7V OG=359m dist=69.323 rssi=60.2dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044323h4739.37N/01436.66EO057/005/A=004549!wIN!Clb=-1.8m/s t=14.1C h=47.3% 403.40MHz Type=RS41-SG batt=2.7V OG=380m dist=69.328 rssi=59.4dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044317h4739.36N/01436.65EO057/005/A=004587!wwI!Clb=-2.3m/s t=14.6C h=44.0% 403.40MHz Type=RS41-SG batt=2.7V OG=401m dist=69.331 rssi=59.1dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044307h4739.36N/01436.63EO057/005/A=004657!w6d!Clb=-2.0m/s t=14.6C h=43.1% 403.40MHz Type=RS41-SG OG=439m elevation=0.59 rssi=61.6dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044257h4739.35N/01436.62EO055/003/A=004727!w]Y!Clb=-2.2m/s t=14.9C h=39.9% 403.40MHz Type=RS41-SG TxOff=7h14m OG=473m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044251h4739.35N/01436.62EO058/003/A=004770!wG(!Clb=-2.3m/s t=14.7C h=40.4% 403.40MHz Type=RS41-SG OG=492m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044245h4739.35N/01436.61EO079/003/A=004811!w8M!Clb=-2.2m/s t=14.7C h=40.0% 403.40MHz Type=RS41-SG OG=509m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044239h4739.35N/01436.60EO068/003/A=004852!w+d!Clb=-2.1m/s t=14.6C h=39.6% 403.40MHz Type=RS41-SG OG=526m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044233h4739.34N/01436.60EO068/003/A=004895!ww&!Clb=-2.2m/s t=14.5C h=40.4% 403.40MHz Type=RS41-SG OG=544m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044227h4739.34N/01436.59EO073/003/A=004941!wg>!Clb=-2.4m/s t=14.4C h=40.2% 403.40MHz Type=RS41-SG OG=563m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044221h4739.34N/01436.58EO081/003/A=004986!wZS!Clb=-2.1m/s t=14.4C h=39.5% 403.40MHz Type=RS41-SG OG=582m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044215h4739.34N/01436.57EO089/003/A=005033!wSb!Clb=-2.1m/s t=14.2C h=40.5% 403.40MHz Type=RS41-SG OG=601m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044209h4739.34N/01436.56EO079/003/A=005081!wNv!Clb=-2.4m/s t=14.1C h=40.2% 403.40MHz Type=RS41-SG TxOff=7h15m OG=621m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044157h4739.34N/01436.55EO095/004/A=005176!wK(!Clb=-2.5m/s t=13.9C h=39.7% 403.40MHz Type=RS41-SG OG=656m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044151h4739.34N/01436.54EO101/003/A=005226!wN2!Clb=-3.0m/s t=13.7C h=39.6% 403.40MHz Type=RS41-SG OG=675m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044141h4739.34N/01436.53EO113/003/A=005331!wb)!Clb=-3.2m/s t=13.4C h=39.9% 403.40MHz Type=RS41-SG batt=2.7V OG=711m dist=69.311 rssi=67.0dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044131h4739.35N/01436.51EO118/004/A=005430!w0e!Clb=-2.7m/s t=13.2C h=38.4% 403.40MHz Type=RS41-SG OG=746m elevation=0.79 rssi=67.5dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044119h4739.35N/01436.49EO121/005/A=005533!wni!Clb=-2.4m/s t=12.9C h=40.5% 403.40MHz Type=RS41-SG OG=783m elevation=0.81 rssi=67.7dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044113h4739.36N/01436.48EO125/005/A=005582!w<c!Clb=-2.5m/s t=12.7C h=41.1% 403.40MHz Type=RS41-SG OG=800m elevation=0.82 rssi=67.5dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044103h4739.37N/01436.46EO120/006/A=005663!w&a!Clb=-2.3m/s t=12.7C h=39.7% 403.40MHz Type=RS41-SG OG=831m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044057h4739.37N/01436.45EO121/007/A=005710!wZ=!Clb=-2.4m/s t=12.6C h=39.3% 403.40MHz Type=RS41-SG OG=851m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044051h4739.38N/01436.43EO128/008/A=005758!w@k!Clb=-2.4m/s t=12.5C h=37.8% 403.40MHz Type=RS41-SG OG=872m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044045h4739.39N/01436.42EO126/008/A=005806!w17!Clb=-2.5m/s t=12.4C h=36.8% 403.40MHz Type=RS41-SG OG=892m sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4642116 *044039h4739.40N/01436.40EO128/008/A=005853!w%[!Clb=-2.4m/s t=12.3C h=36.3% 403.40MHz Type=RS41-SG OG=908m sondemod 1.37m
RX
Time Travel Active