A total of 5908 recevied packets have been found for station/object HP1GRE-19 between 1794451661 and 1794538061. This took 1.981 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2NUERNBG:@130247z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2GREECE:@130247z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130247z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:@130246z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes [Duplicate]
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:@130246z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@130246z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:@130246z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:@130245z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes [Duplicate]
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@130245z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2LAUSITZ:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130245z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2NUERNBG:@130244z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2LAUSITZ:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2LAUSITZ:@130244z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@130244z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@130243z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:@130243z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@130243z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:@130242z2746.69N/01541.44W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2ROMANIA:@130242z0814.58N/08140.16W_087/001g003t073r000p000h92b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: algo de nubes [Duplicate]
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
RX
Time Travel Active